Last frost dates in Arkansas

112 NOAA weather stations in Arkansas have thirty years of frost records. The median station sees its last 32 °F night around Mar 27; across the state that ranges from Mar 10 to Apr 15, so pick the station nearest you rather than a state-wide figure.

ARKANSAS POST Mar 10 Mar 28 Feb 20 Nov 18 251
DES ARC Mar 11 Apr 1 Feb 23 Nov 14 247
STUTTGART 9 ESE Mar 11 Mar 31 Feb 21 Nov 17 250
DUMAS Mar 12 Mar 29 Feb 24 Nov 14 245
ROHWER 2 NNE Mar 12 Mar 31 Feb 21 Nov 14 247
DERMOTT 3 NE Mar 13 Mar 31 Feb 23 Nov 10 242
EUDORA Mar 13 Apr 5 Feb 23 Nov 14 244
PINE BLUFF GRIDER FLD Mar 13 Apr 1 Feb 25 Nov 13 243
TEXARKANA WEBB FLD Mar 13 Apr 3 Feb 23 Nov 13 246
PINE BLUFF Mar 14 Apr 2 Feb 27 Nov 16 245
PORTLAND Mar 14 Apr 1 Feb 25 Nov 10 241
CANE CREEK SP Mar 15 Apr 3 Feb 25 Nov 17 246
CLARENDON Mar 15 Apr 1 Feb 27 Nov 11 241
HELENA Mar 15 Apr 1 Feb 27 Nov 16 246
LITTLE ROCK Mar 16 Apr 2 Feb 27 Nov 16 245
WEST MEMPHIS MUNI AP Mar 16 Apr 3 Feb 28 Nov 11 242
RISON Mar 17 Apr 6 Feb 26 Nov 14 241
SAINT CHARLES Mar 17 Apr 5 Feb 28 Nov 10 238
BLYTHEVILLE Mar 18 Apr 3 Mar 2 Nov 14 240
BRINKLEY Mar 18 Apr 6 Mar 1 Nov 11 237
CALION L&D Mar 18 Apr 6 Feb 28 Nov 7 235
CROSSETT 2 SSE Mar 18 Apr 6 Feb 26 Nov 11 238
MARIANNA 2 S Mar 18 Apr 5 Mar 1 Nov 11 238
MONTICELLO MUNI AP Mar 18 Apr 6 Feb 26 Nov 12 238
NEWPORT Mar 18 Apr 4 Feb 28 Nov 11 240
HOT SPRINGS 1 NNE Mar 19 Apr 7 Mar 1 Nov 13 239
LEWISVILLE Mar 19 Apr 6 Feb 28 Nov 12 238
W MEMPHIS Mar 19 Apr 7 Mar 1 Nov 10 235
DEGRAY LAKE SP Mar 20 Apr 7 Feb 28 Nov 10 234
WARREN 2 WSW Mar 20 Apr 7 Mar 2 Nov 11 235
CAMDEN 1 Mar 21 Apr 7 Mar 2 Nov 6 230
KEO Mar 21 Apr 6 Mar 2 Nov 9 235
LITTLE ROCK AP ADAMS FLD Mar 21 Apr 6 Mar 2 Nov 10 234
HARRISON Mar 22 Apr 8 Mar 1 Nov 9 231
NIMROD DAM Mar 22 Apr 7 Mar 2 Nov 11 233
BEEDEVILLE 4 NE Mar 23 Apr 9 Mar 5 Nov 5 227
JONESBORO MUNI AP Mar 23 Apr 9 Mar 7 Nov 9 230
KEISER Mar 23 Apr 8 Mar 4 Nov 6 229
WYNNE Mar 23 Apr 8 Mar 3 Nov 7 231
ASHDOWN 4 SSE Mar 24 Apr 8 Mar 4 Nov 11 233
BENTON Mar 24 Apr 13 Mar 3 Nov 7 229
BLYTHEVILLE MUNI AP Mar 24 Apr 10 Mar 5 Nov 6 227
CLARKSVILLE 2N Mar 24 Apr 10 Mar 4 Nov 10 233
EL DORADO S AR RGNL AP Mar 24 Apr 9 Mar 1 Nov 7 230
HOT SPRINGS ASOS Mar 24 Apr 13 Mar 3 Nov 9 230
CLARKSVILLE 6 NE Mar 25 Apr 12 Mar 6 Nov 10 232
FT SMITH RGNL AP Mar 25 Apr 11 Mar 4 Nov 6 224
ARKADELPHIA 2 N Mar 26 Apr 11 Mar 6 Nov 4 225
BIG FK 1 SSE Mar 26 Apr 11 Mar 4 Nov 12 235
DE QUEEN SEVIER CO AP Mar 26 Apr 11 Mar 4 Nov 5 226
FORDYCE Mar 26 Apr 13 Mar 6 Nov 6 226
HOPE 3 NE Mar 26 Apr 13 Mar 5 Nov 6 226
NASHVILLE Mar 26 Apr 12 Mar 4 Nov 9 227
PARAGOULD 1S Mar 26 Apr 10 Mar 9 Nov 6 227
ALICIA 2NNE Mar 27 Apr 10 Mar 10 Nov 5 224
CORNING Mar 27 Apr 10 Mar 10 Nov 4 224
SEARCY Mar 27 Apr 12 Mar 5 Nov 8 228
ALUM FK Mar 28 Apr 12 Mar 9 Nov 8 226
POINSETT SP Mar 28 Apr 11 Mar 8 Nov 7 224
SUBIACO Mar 28 Apr 14 Mar 8 Nov 5 223
DEQUEEN Mar 29 Apr 16 Mar 7 Nov 5 222
PRESCOTT 2 NNW Mar 29 Apr 15 Mar 9 Nov 6 224
RUSSELLVILLE MUNI AP Mar 29 Apr 13 Mar 10 Nov 2 219
SPARKMAN Mar 29 Apr 18 Mar 5 Nov 4 223
BATESVILLE L&D 1 Mar 30 Apr 14 Mar 11 Nov 5 221
HUNTSVILLE 1 SSW Mar 30 Apr 15 Mar 11 Nov 7 224
MORRILTON Mar 30 Apr 15 Mar 11 Nov 2 219
OZARK 2 Mar 30 Apr 17 Mar 10 Nov 6 222
BLUE MTN DAM Mar 31 Apr 17 Mar 12 Nov 1 215
GREERS FERRY DAM Mar 31 Apr 16 Mar 11 Nov 6 222
MAGNOLIA Mar 31 Apr 17 Mar 9 Nov 2 218
MALVERN Mar 31 Apr 16 Mar 11 Nov 5 220
MTN HOME 1 NNW Mar 31 Apr 18 Mar 14 Nov 1 214
POCAHONTAS 1 Mar 31 Apr 18 Mar 12 Nov 1 214
DARDANELLE Apr 1 Apr 17 Mar 16 Nov 2 215
JONESBORO 2 NE Apr 1 Apr 18 Mar 15 Nov 1 215
MARCHE Apr 1 Apr 17 Mar 13 Nov 1 213
SHERIDAN Apr 1 Apr 17 Mar 11 Nov 3 218
CONWAY Apr 2 Apr 19 Mar 13 Nov 2 215
LEOLA Apr 2 Apr 18 Mar 13 Nov 2 215
MOUNT IDA ASOS Apr 2 Apr 20 Mar 13 Oct 31 213
MOUNTAIN HOME BAXTER AP Apr 2 Apr 19 Mar 14 Nov 1 212
MTN VIEW Apr 2 Apr 20 Mar 12 Oct 31 211
BLAKELY MTN DAM Apr 3 Apr 20 Mar 14 Nov 4 216
HARRISON BOONE CO AP Apr 3 Apr 21 Mar 17 Oct 30 210
BOONEVILLE 3 SSE Apr 4 Apr 21 Mar 17 Nov 1 210
CABOT Apr 4 Apr 20 Mar 16 Oct 31 209
DENNARD 10 WSW Apr 4 Apr 20 Mar 18 Nov 2 212
FAYETTEVILLE EXP STN Apr 4 Apr 22 Mar 18 Oct 31 209
HARDY Apr 4 Apr 21 Mar 18 Oct 31 210
GRAVETTE Apr 5 Apr 26 Mar 18 Oct 28 204
MENA Apr 5 Apr 24 Mar 15 Nov 1 208
MURFREESBORO 1W Apr 5 Apr 22 Mar 16 Nov 1 209
WINSLOW 7NE Apr 5 Apr 23 Mar 22 Nov 5 211
DEER Apr 7 Apr 22 Mar 21 Nov 4 211
BATESVILLE LVSTK Apr 8 Apr 24 Mar 23 Oct 26 201
FAYETTEVILLE NW AR AP Apr 8 Apr 26 Mar 21 Oct 28 203
MT IDA 3 SE Apr 8 Apr 26 Mar 18 Oct 26 201
SALEM Apr 8 Apr 25 Mar 22 Oct 30 204
WALDRON Apr 8 Apr 24 Mar 21 Oct 28 203
BATESVILLE 8 WNW Apr 9 Apr 24 Mar 23 Oct 25 198
GREENBRIER Apr 9 Apr 24 Mar 23 Oct 25 198
MOUNTAINBURG 2 NE Apr 9 Apr 28 Mar 24 Oct 28 201
MARSHALL Apr 11 Apr 27 Mar 25 Oct 26 197
BENTONVILLE 4 S Apr 12 Apr 29 Mar 27 Oct 26 195
MAMMOTH SPRING Apr 12 Apr 27 Mar 27 Oct 24 194
KINGSTON 2S Apr 13 Apr 28 Mar 30 Oct 29 199
CALICO ROCK 2 WSW Apr 14 Apr 29 Mar 30 Oct 28 196
EVENING SHADE 1 NNE Apr 14 Apr 29 Mar 29 Oct 20 190
GILBERT Apr 14 Apr 30 Mar 30 Oct 22 189
FAYETTEVILLE DRAKE FLD Apr 15 May 1 Mar 31 Oct 21 188
LEAD HILL Apr 15 May 1 Mar 30 Oct 22 189

How to read the three dates

Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to set out frost-tender plants such as dahlia tubers and zinnia seedlings. Early is the risky end, with a frost after it in nine years out of ten.

Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.

Where the numbers come from

The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.

All states →