Last frost dates in California

332 NOAA weather stations in California have thirty years of frost records. The median station sees its last 32 °F night around Feb 22; across the state that ranges from Dec 29 to Jun 14, so pick the station nearest you rather than a state-wide figure.

POINT MUGU NF Dec 29 Jan 15 Dec 9 Dec 24 365
SAN FRANCISCO INTL AP Dec 29 Jan 13 Dec 11 Dec 26 365
SAN FRANCISCO OCEANSIDE Dec 30 Mar 13 Dec 2 Dec 25 365
BURBANK GLENDALE PASADENA AP Dec 31 Jan 15 Dec 12 Dec 28 365
CAMARILLO AP Dec 31 Feb 2 Dec 11 Dec 28 365
INDIO FIRE STN Dec 31 Jan 21 Dec 10 Dec 27 365
SANTA BARBARA 11 W Dec 31 Jan 29 Dec 8 Dec 20 365
VAN NUYS AP Dec 31 Jan 27 Dec 9 Dec 30 365
BODEGA 6 WSW Jan 1 Feb 24 Dec 8 Dec 31 365
DEATH VALLEY NP Jan 1 Jan 21 Dec 14 Dec 19 350
MONTEREY Jan 1 Jan 21 Dec 11 Dec 30 365
NEWARK Jan 1 Jan 22 Dec 16 Dec 27 365
PALM SPRINGS Jan 1 Jan 18 Dec 12 Dec 31 365
BURBANK VALLEY PUMP PLT Jan 2 Jan 31 Dec 11 Dec 26 364
ESCONDIDO #2 Jan 2 Feb 4 Dec 14 Dec 30 365
HAYWARD AIR TERMINAL Jan 2 Jan 27 Dec 13 Dec 25 365
MONTEREY PENINSUL AP Jan 2 Jan 20 Dec 6 Dec 23 363
NORTHRIDGE CAL STATE Jan 2 Jan 27 Dec 10 Jan 1 365
SAN JOSE Jan 2 Jan 23 Dec 14 Dec 25 362
BERKELEY Jan 3 Feb 14 Dec 14 Jan 1 365
EL CENTRO 2 SSW Jan 3 Feb 4 Dec 15 Dec 27 363
IRON MTN Jan 3 Feb 11 Dec 12 Dec 31 365
MONTEREY WFO Jan 3 Jan 24 Dec 12 Dec 28 365
IMPERIAL Jan 4 Feb 7 Dec 13 Dec 26 360
ONTARIO INTL AP Jan 4 Feb 7 Dec 14 Dec 30 365
RICHMOND Jan 4 Jan 26 Dec 14 Jan 2 365
SAN GABRIEL FIRE DEPT Jan 4 Jan 28 Dec 19 Jan 2 365
STOVEPIPE WELLS 1 SW Jan 4 Jan 23 Dec 16 Dec 22 352
BLYTHE AP Jan 5 Feb 18 Dec 15 Dec 21 347
RANCHO BERNARDO Jan 5 Feb 1 Dec 13 Jan 2 365
TUSTIN IRVINE RCH Jan 5 Feb 2 Dec 14 Dec 25 365
EL CAJON Jan 6 Feb 7 Dec 13 Dec 21 350
EL CENTRO NAF Jan 6 Feb 6 Dec 14 Dec 21 347
LAGUNA BEACH Jan 6 Feb 11 Dec 13 Jan 2 365
MECCA FIRE STN Jan 6 Feb 4 Dec 13 Dec 22 352
MOFFETT FEDERAL AIRFIELD Jan 6 Feb 4 Dec 16 Dec 23 353
NEEDLES AP Jan 6 Feb 10 Dec 16 Jan 2 365
SAN DIEGO BROWN FLD Jan 6 Feb 5 Dec 13 Dec 31 365
TURLOCK #2 Jan 6 Jan 31 Dec 14 Dec 20 351
CONCORD WWTP Jan 7 Feb 1 Dec 19 Dec 19 346
FREMONT Jan 7 Feb 7 Dec 14 Dec 22 353
OAKLAND METRO INTL AP Jan 7 Feb 8 Dec 13 Dec 23 356
OCOTILLO WELLS 2W Jan 7 Feb 7 Dec 12 Jan 4 365
PARKER RESRVOIR Jan 7 Feb 6 Dec 17 Dec 31 365
NEWHALL 5NW Jan 8 Mar 10 Dec 8 Jan 1 365
PASADENA Jan 8 Feb 17 Dec 20 Jan 7 365
POMONA/FAIRPLEX Jan 8 Feb 18 Dec 14 Dec 28 354
CONCORD BUCHANAN FLD Jan 9 Feb 12 Dec 16 Dec 14 343
PALM SPRINGS RGNL AP Jan 9 Jan 29 Dec 29 Jan 9 365
RIVERSIDE FIRE STN 3 Jan 9 Feb 25 Dec 16 Dec 25 353
RIVERSIDE MUNI AP Jan 9 Feb 21 Dec 16 Dec 30 362
TORRANCE AP Jan 9 Feb 24 Dec 4 Jan 5 365
BORREGO DESERT PARK Jan 10 Feb 16 Dec 12 Jan 1 365
EAGLE MTN Jan 10 Feb 14 Dec 30 Jan 8 365
HEMET Jan 10 Feb 25 Dec 14 Dec 23 350
RIVERSIDE CITRUS EXP Jan 10 Feb 17 Dec 20 Jan 2 365
PACIFICA 4 SSE Jan 11 Feb 12 Dec 23 Jan 10 365
SAN RAFAEL CIVIC CTR Jan 11 Feb 25 Dec 14 Dec 21 349
SANTA BARBARA MUNI AP Jan 11 Feb 13 Dec 14 Dec 16 342
ANTIOCH PUMPING PLT #3 Jan 12 Feb 1 Dec 20 Dec 19 343
SACRAMENTO 5 ESE Jan 12 Feb 8 Dec 18 Dec 16 341
SAN JOSE Jan 12 Feb 14 Dec 20 Dec 22 347
LOS BANOS DET RESV Jan 13 Feb 10 Dec 22 Dec 14 338
SANTA BARBARA Jan 13 Feb 24 Dec 12 Jan 6 365
FRESNO YOSEMITE INTL AP Jan 14 Feb 11 Dec 22 Dec 14 337
IMPERIAL CO AP Jan 14 Feb 15 Dec 18 Dec 24 346
FAIRFIELD Jan 15 Feb 16 Dec 22 Dec 14 336
MARYSVILLE Jan 15 Feb 18 Dec 18 Dec 12 333
BRAWLEY 2 SW Jan 16 Feb 17 Dec 21 Dec 19 335
KENTFIELD Jan 16 Feb 25 Dec 21 Dec 18 334
SAN LUIS OBISPO POLY Jan 16 Feb 26 Dec 11 Dec 25 349
BAKERSFIELD AP Jan 17 Feb 18 Dec 23 Dec 15 334
CHINO AP Jan 17 Feb 22 Dec 18 Dec 19 335
REDWOOD CITY Jan 17 Feb 16 Dec 20 Dec 12 333
VALLEJO Jan 17 Mar 4 Dec 23 Dec 27 346
MORRO BAY FIRE DEPT Jan 19 Feb 9 Dec 30 Jan 14 365
TRACY PUMPING PLT Jan 19 Feb 17 Dec 25 Dec 10 330
LOMPOC Jan 20 Feb 24 Dec 16 Dec 19 335
PORTERVILLE Jan 20 Feb 22 Dec 25 Dec 13 330
CAMP PARDEE Jan 22 Mar 1 Dec 23 Dec 17 332
OCEANSIDE MUNI AP Jan 23 Feb 22 Dec 22 Dec 11 325
VISALIA Jan 23 Feb 27 Dec 29 Dec 13 328
TAFT Jan 24 Mar 12 Dec 25 Dec 17 330
TWENTYNINE PALMS Jan 24 Feb 22 Dec 22 Dec 10 321
WOODLAND HILLS PIERCE COLLEGE Jan 24 Mar 5 Dec 21 Dec 15 329
BLYTHE Jan 25 Feb 24 Dec 29 Dec 12 325
LOS BANOS Jan 26 Feb 20 Dec 29 Dec 10 322
REDLANDS Jan 27 Feb 28 Dec 21 Dec 19 329
SAN LUIS DAM Jan 27 Feb 22 Dec 31 Dec 11 323
ELSINORE Jan 28 Feb 27 Dec 24 Dec 18 329
WATSONVILLE WTR WKS Jan 28 Mar 3 Dec 23 Dec 13 324
OCCIDENTAL Jan 29 Mar 17 Dec 17 Dec 30 347
OROVILLE MUNI AP Jan 29 Feb 28 Dec 28 Dec 7 317
SALINAS MUNICIPAL AP Jan 29 Mar 1 Dec 18 Dec 10 325
SANTA CRUZ Jan 29 Feb 28 Dec 25 Dec 13 323
CRESCENT CITY MCNAMARA AP Jan 30 Mar 13 Dec 18 Dec 25 334
FRESNO 5 NE Jan 30 Mar 4 Jan 1 Dec 11 319
OROVILLE Jan 30 Mar 3 Dec 26 Dec 13 321
VISTA Jan 30 Mar 16 Dec 20 Jan 7 365
BAKERSFIELD 5 NW Jan 31 Feb 27 Dec 31 Dec 8 312
DELANO Jan 31 Mar 5 Dec 30 Dec 8 309
MODESTO CITY CO AP Jan 31 Feb 25 Dec 31 Dec 5 312
SAN JACINTO Jan 31 Feb 28 Dec 31 Dec 10 315
SAN LUIS OBISPO AP Jan 31 Mar 7 Dec 23 Dec 11 319
VACAVILLE Jan 31 Mar 11 Dec 30 Dec 11 318
WASCO Jan 31 Feb 27 Jan 2 Dec 5 315
WATSONVILLE MUNI AP Jan 31 Mar 9 Dec 28 Dec 9 317
PALO ALTO Feb 1 Mar 4 Dec 28 Dec 7 310
PISMO BEACH Feb 1 Mar 13 Dec 18 Jan 4 362
SCOTIA Feb 1 Mar 8 Dec 17 Dec 19 328
FALLBROOK 5 NE Feb 2 Feb 24 Dec 26 Jan 30 365
LOS GATOS Feb 2 Mar 14 Dec 31 Dec 6 310
SACRAMENTO EXECUTIVE AP Feb 2 Mar 5 Jan 2 Dec 2 301
SAN PASQUAL ANIMAL PK Feb 2 Mar 4 Dec 31 Dec 7 309
SAINT HELENA Feb 3 Mar 13 Dec 28 Dec 4 306
LAKE SOLANO Feb 4 Mar 9 Jan 2 Dec 5 304
SALINAS #2 Feb 4 Mar 11 Dec 25 Dec 6 311
SANTA MARIA PUBLIC AP Feb 4 Mar 16 Dec 29 Dec 13 315
TWITCHELL DAM Feb 4 Mar 31 Dec 27 Dec 4 301
CHIRIACO SUMMIT Feb 5 Mar 5 Dec 30 Dec 17 313
LEMON COVE Feb 5 Mar 20 Jan 1 Dec 8 307
STOCKTON FIRE STN 4 Feb 5 Mar 11 Dec 27 Dec 8 305
HALF MOON BAY Feb 6 Mar 25 Dec 17 Dec 17 328
STOCKTON METRO AP Feb 6 Feb 28 Dec 31 Dec 1 304
DESERT RESORTS RGNL AP Feb 7 Mar 1 Jan 7 Dec 2 298
HANFORD 1 S Feb 7 Mar 4 Jan 9 Dec 1 296
PARADISE Feb 7 Apr 1 Dec 27 Dec 18 313
WOODLAND 1 WNW Feb 7 Mar 11 Jan 9 Dec 5 301
SHASTA DAM Feb 8 Mar 28 Dec 26 Dec 28 322
BUTTONWILLOW Feb 9 Mar 6 Jan 10 Nov 26 289
LODI Feb 9 Mar 7 Jan 2 Dec 5 301
DAVIS 2 WSW EXP FARM Feb 10 Mar 11 Dec 31 Dec 1 295
MARYSVILLE YUBA CO AP Feb 11 Mar 12 Jan 6 Nov 30 289
ALPINE Feb 12 Mar 20 Dec 29 Dec 24 317
MADERA MUNI AP Feb 12 Mar 17 Jan 6 Nov 30 293
NAPA STATE HOSPITAL Feb 12 Mar 13 Jan 3 Dec 4 299
BIG SUR STN Feb 13 Apr 1 Dec 26 Dec 27 323
HEARST CASTLE Feb 13 Mar 31 Dec 29 Feb 1 365
WHISKEYTOWN RSVR Feb 13 Mar 25 Dec 30 Dec 13 304
BAKER Feb 14 Mar 4 Jan 25 Nov 27 287
COALINGA Feb 14 Mar 8 Jan 10 Nov 30 292
COLUSA 2 SSW Feb 14 Mar 31 Jan 2 Dec 1 293
CORCORAN IRRIG DIST Feb 15 Mar 10 Jan 17 Nov 27 285
HEALDSBURG Feb 15 Mar 17 Jan 4 Dec 2 292
LIVERMORE Feb 15 Mar 13 Jan 12 Dec 2 292
TRONA Feb 15 Mar 4 Jan 21 Nov 28 285
CAMP PENDLETON MCAS Feb 16 Mar 18 Dec 31 Dec 8 298
YUCCA MESA Feb 16 Mar 24 Dec 25 Dec 10 296
MADERA Feb 18 Mar 18 Jan 16 Nov 27 281
VACAVILLE NUT TREE AP Feb 18 Mar 25 Jan 11 Nov 28 283
WINTERS Feb 18 Mar 14 Jan 17 Nov 30 284
BARSTOW DAGGETT AP Feb 19 Mar 11 Jan 23 Nov 26 279
HOLLISTER 2 Feb 19 Mar 28 Jan 10 Dec 1 287
KETTLEMAN CITY Feb 19 Mar 15 Jan 21 Nov 29 281
VALLEY CTR 1N Feb 19 Mar 31 Jan 10 Dec 1 281
CARMEL VALLEY Feb 20 Mar 27 Jan 3 Dec 8 294
HANFORD MUNI AP Feb 20 Mar 21 Jan 18 Nov 23 276
HAYFIELD PUMPING PLT Feb 20 Mar 20 Jan 19 Nov 30 283
LINDSAY Feb 20 Mar 26 Jan 20 Nov 30 284
NEW MELONES DAM HQ Feb 20 Apr 7 Jan 10 Dec 11 290
SHAFTER 6E Feb 20 Mar 9 Jan 17 Nov 23 276
WILLOWS 6 W Feb 21 Apr 9 Jan 4 Dec 6 289
BARSTOW Feb 22 Mar 24 Jan 29 Nov 23 271
EUREKA WFO WOODLEY ISLAND Feb 22 Mar 23 Dec 31 Dec 7 293
RED BLUFF MUNI AP Feb 22 Mar 30 Jan 17 Nov 29 281
SACRAMENTO METRO AP Feb 22 Apr 1 Jan 10 Nov 24 277
BALCH PWR HOUSE Feb 23 Apr 4 Jan 17 Dec 12 294
KING CITY Feb 23 Mar 31 Jan 19 Nov 22 271
GILROY Feb 24 Apr 4 Jan 23 Nov 27 277
LEMOORE REEVES NAS Feb 24 Mar 30 Jan 21 Nov 22 265
AUBURN Feb 25 Apr 7 Jan 15 Dec 5 286
CLOVERDALE Feb 25 Apr 2 Jan 18 Dec 3 279
MORONGO VALLEY N Feb 25 Apr 3 Jan 7 Dec 15 297
ORLAND Feb 25 Apr 6 Jan 19 Dec 2 279
SANTA ROSA Feb 25 Mar 29 Jan 21 Dec 1 279
TRACY CARBONA Feb 25 Apr 6 Jan 24 Nov 26 272
WOODSIDE FIRE STN 1 Feb 25 Apr 11 Jan 14 Nov 25 274
FT ROSS Feb 26 May 1 Dec 27 Dec 27 310
MERCED MUNI AP Feb 26 Apr 1 Jan 20 Nov 25 273
NEWMAN Feb 26 Apr 21 Jan 18 Nov 29 273
FIVE POINTS 5 SSW Feb 27 Apr 13 Jan 21 Nov 26 271
LIVERMORE MUNI AP Feb 27 Mar 29 Jan 22 Dec 1 278
HESPERIA 2E Feb 28 Apr 3 Feb 1 Dec 1 270
JOSHUA TREE Feb 28 Mar 28 Jan 21 Dec 1 273
MARTINEZ WTP Feb 28 Apr 5 Jan 29 Nov 22 266
PETALUMA AP Feb 28 Apr 6 Jan 24 Nov 25 271
JOHNSON VALLEY Mar 1 Mar 29 Jan 24 Nov 29 271
CALISTOGA Mar 2 Apr 18 Jan 19 Nov 23 263
FT BRAGG 5 N Mar 2 Apr 6 Jan 8 Dec 1 272
SAN GREGORIO 2 SE Mar 2 Apr 15 Dec 31 Nov 25 268
SANTA ROSA SONOMA CO AP Mar 2 Apr 2 Jan 27 Nov 20 262
SONOMA Mar 2 Apr 5 Jan 27 Nov 27 270
MERCED Mar 3 Apr 10 Feb 2 Nov 24 263
REDDING MUNI AP Mar 3 Apr 9 Jan 31 Nov 21 261
CHICO UNIV FARM Mar 4 Apr 2 Feb 8 Nov 17 257
GRIZZLY CREEK SP Mar 4 Apr 8 Jan 27 Nov 22 264
RAMONA FIRE DEPT Mar 4 Apr 10 Jan 29 Dec 4 270
SUTTER HILL CDF Mar 4 Apr 8 Jan 6 Dec 11 285
NAPA CO AP Mar 5 Apr 16 Jan 26 Nov 21 256
UKIAH MUNI AP Mar 5 Apr 7 Jan 29 Nov 21 259
MARKLEY COVE Mar 6 Apr 6 Jan 31 Nov 30 266
MITCHELL CAVERNS Mar 6 Apr 9 Jan 17 Dec 8 272
ARCATA EUREKA AP Mar 8 Apr 15 Jan 13 Nov 30 262
MT DIABLO JUNCTION Mar 8 Apr 15 Jan 12 Dec 22 282
FRIANT GOVERNMENT CAMP Mar 9 Apr 16 Jan 22 Dec 1 262
INYOKERN Mar 9 Apr 8 Feb 16 Nov 20 250
PALMDALE Mar 10 Apr 11 Feb 12 Nov 19 248
RICHARDSON GR SP Mar 10 Apr 13 Jan 9 Dec 1 271
CHINA LAKE NAF Mar 11 Apr 9 Feb 18 Nov 12 244
CRESCENT CITY 3 NNW Mar 11 Apr 12 Jan 31 Nov 23 256
ASH MTN Mar 12 Apr 16 Jan 20 Dec 9 273
ORLEANS Mar 12 Apr 9 Jan 26 Nov 26 262
PEARBLOSSOM Mar 13 Apr 17 Feb 10 Dec 1 258
YUCCA VALLEY Mar 14 Apr 1 Feb 8 Nov 28 255
MOJAVE Mar 15 Apr 17 Feb 21 Nov 17 241
PASO ROBLES Mar 15 Apr 13 Feb 12 Nov 10 238
KLAMATH Mar 16 Apr 20 Feb 8 Nov 20 252
THREE RIVERS EDISON PH 1 Mar 16 Apr 14 Feb 5 Nov 26 249
PALMDALE AP Mar 18 Apr 11 Feb 19 Nov 15 241
VICTORVILLE Mar 18 Apr 12 Feb 23 Nov 11 233
EL CAPITAN DAM Mar 19 Jun 1 Dec 31 Dec 8 270
RAMONA AP Mar 19 Apr 10 Feb 15 Nov 23 248
RANDSBURG Mar 19 Apr 13 Feb 20 Nov 25 251
REDDING 12 WNW Mar 19 Apr 11 Feb 17 Nov 22 250
UKIAH Mar 19 Apr 15 Feb 13 Nov 20 245
GIBRALTAR DAM #2 Mar 20 Apr 16 Feb 17 Nov 27 250
GRATON Mar 20 Apr 19 Feb 12 Nov 13 240
EL MIRAGE Mar 21 Apr 22 Feb 25 Nov 12 235
OJAI Mar 21 Apr 15 Feb 20 Nov 15 235
SKYLINE RIDGE PRESERVE Mar 21 Apr 28 Jan 19 Dec 15 275
AUBERRY 2 NW Mar 25 Apr 22 Feb 5 Dec 3 253
BEN LOMOND #4 Mar 25 Apr 21 Feb 17 Nov 11 231
JULIAN CDF Mar 27 Apr 30 Feb 17 Dec 1 248
MERCED 23 WSW Mar 28 Apr 27 Feb 18 Nov 14 233
INDEPENDENCE Mar 31 Apr 23 Mar 4 Nov 9 224
PLACERVILLE Mar 31 Apr 23 Feb 24 Nov 21 237
DOBBINS 1 S Apr 1 Apr 22 Mar 4 Nov 17 229
COLFAX Apr 3 Apr 29 Feb 28 Nov 24 233
LANCASTER WM J FOX FLD Apr 3 Apr 23 Mar 8 Nov 1 211
PASO ROBLES MUNI AP Apr 4 Apr 27 Mar 2 Nov 5 213
S LAKE FS Apr 5 Apr 21 Mar 8 Nov 3 212
STONY GORGE RSVR Apr 5 Apr 24 Mar 8 Nov 13 220
EAST PARK RSVR Apr 6 Apr 25 Mar 6 Nov 10 219
FAIRMONT Apr 6 May 20 Feb 20 Nov 29 236
ANGWIN PACIFIC UNION COLLEGE Apr 7 Apr 30 Feb 23 Dec 5 245
KERN RIVER PH 3 Apr 7 Apr 28 Mar 16 Nov 11 217
POTTER VALLEY POWERHOUSE Apr 8 Apr 29 Mar 11 Nov 6 211
SONORA Apr 9 Apr 30 Mar 15 Nov 9 213
CLEARLAKE 4 SE Apr 10 Apr 30 Mar 24 Nov 6 209
GRASS VALLEY #2 Apr 10 Apr 30 Mar 17 Nov 13 215
CACHUMA LAKE Apr 11 May 6 Mar 14 Nov 8 209
GEORGETOWN RS Apr 12 May 10 Mar 13 Nov 21 221
ORICK PRAIRIE CREEK PARK Apr 12 May 5 Mar 12 Nov 6 209
NEVADA CITY Apr 14 May 7 Mar 15 Nov 20 218
PAICINES 4 W Apr 14 May 9 Mar 15 Nov 2 201
NEW CUYAMA FIRE STN Apr 15 May 3 Mar 22 Nov 4 201
SANDBERG Apr 15 May 9 Mar 9 Nov 26 224
BIG BAR 4 E Apr 16 May 3 Mar 23 Oct 31 197
HETCH HETCHY Apr 16 May 12 Mar 24 Nov 12 208
DE SABLA Apr 17 May 11 Mar 23 Nov 11 206
HAIWEE Apr 17 May 8 Mar 29 Nov 1 196
HENSHAW DAM Apr 18 May 14 Mar 30 Oct 26 189
CUYAMACA Apr 19 May 14 Mar 24 Oct 27 190
YOSEMITE PARK HQ Apr 21 May 13 Apr 3 Oct 27 186
GROVELAND 2 Apr 22 May 14 Apr 5 Nov 2 192
LORAINE 5 NNE Apr 22 May 14 Mar 30 Nov 13 201
MT LAGUNA #3 Apr 22 May 21 Mar 25 Nov 8 197
COVELO Apr 23 May 11 Apr 4 Oct 19 179
DUNSMUIR TRTMT PL Apr 23 May 12 Apr 5 Oct 27 185
PINNACLES NM Apr 23 Jun 4 Mar 23 Nov 3 189
TRINITY RVR HATCHERY Apr 23 May 11 Apr 3 Oct 22 178
N FK RS Apr 24 May 14 Apr 7 Nov 4 192
PACIFIC HOUSE Apr 26 May 19 Apr 10 Nov 2 191
CECILVILLE Apr 27 May 17 Apr 9 Oct 21 176
DOWNIEVILLE Apr 28 May 22 Apr 13 Oct 25 178
MT WILSON CBS Apr 28 May 27 Mar 31 Nov 15 199
TEHACHAPI 4 SE Apr 28 May 21 Apr 11 Oct 26 183
BISHOP AP Apr 29 May 27 Apr 12 Oct 15 166
CAMPO ASOS Apr 29 Jun 1 Apr 7 Nov 1 184
PALOMAR MTN OBSY Apr 29 May 29 Apr 2 Nov 18 201
CAMPO Apr 30 Jun 1 Apr 9 Oct 26 174
YREKA Apr 30 May 20 Apr 14 Oct 18 169
CHERRY VALLEY DAM May 2 May 29 Apr 14 Nov 4 183
MT HAMILTON May 3 Jun 5 Apr 7 Nov 18 197
WEAVERVILLE May 3 May 27 Apr 16 Oct 11 159
BLUE CANYON AP May 4 May 31 Apr 12 Nov 4 183
COPCO #1 DAM May 4 May 31 Apr 15 Oct 21 168
STRAWBERRY VALLEY May 4 May 31 Apr 18 Oct 30 174
LAKE ARROWHEAD May 5 May 31 Apr 9 Nov 2 176
WILLITS 1 NE May 5 May 31 Apr 11 Oct 9 157
MT SHASTA May 6 May 28 Apr 20 Oct 12 158
CALAVERAS BIG TREES May 7 May 31 Apr 18 Oct 28 169
PRIEST VALLEY May 8 May 29 Apr 20 Oct 22 165
VERDI 2W May 9 Jun 2 Apr 23 Oct 17 156
GLENNVILLE May 11 Jun 6 Apr 21 Oct 17 155
BOWMAN DAM May 12 Jun 2 Apr 22 Oct 29 167
MONTAGUE SISKIYOU CO AP May 12 Jun 1 Apr 26 Oct 8 148
YOSEMITE VILLAGE 12 W May 12 Jun 4 Apr 18 Nov 1 171
CEDARVILLE May 15 Jun 6 Apr 28 Oct 1 137
MT SHASTA May 15 Jun 5 Apr 29 Oct 6 143
IDYLLWILD FIRE DEPT May 16 Jun 5 Apr 23 Oct 24 160
SUSANVILLE 2SW May 16 Jun 5 Apr 29 Oct 8 143
WRIGHTWOOD May 16 Jun 9 Apr 25 Oct 13 151
CANYON DAM May 18 Jun 9 Apr 30 Oct 8 143
CALLAHAN May 20 Jun 12 May 2 Oct 5 135
DOYLE 4 SSE May 21 Jun 11 Apr 30 Oct 1 130
LAKE SPAULDING May 22 Jun 8 Apr 30 Oct 16 147
QUINCY May 22 Jun 14 May 3 Sep 25 122
LEE VINING May 23 Jun 9 May 2 Oct 9 139
SO ENTRANCE YOSEMITE NP May 24 Jun 11 May 3 Oct 10 137
FT BIDWELL May 26 Jun 13 May 4 Oct 1 127
BIG BEAR LAKE May 27 Jun 9 May 6 Oct 4 131
ADIN RS May 28 Jun 16 May 7 Sep 29 125
CHESTER May 28 Jun 13 May 7 Sep 28 124
MCCLOUD May 28 Jun 15 May 7 Sep 30 123
HAT CREEK May 29 Jun 23 May 8 Sep 19 113
CANBY 3 SW Jun 1 Jun 20 May 13 Sep 16 106
GRANT GROVE Jun 1 Jun 15 May 11 Oct 7 132
HUNTINGTON LAKE Jun 1 Jun 18 May 13 Oct 6 129
ALTURAS Jun 3 Jun 26 May 15 Sep 13 97
ALTURAS MUNI AP Jun 3 Jun 24 May 14 Sep 12 97
BURNEY Jun 3 Jun 19 May 15 Sep 14 102
TAHOMA Jun 4 Jun 20 May 19 Oct 3 120
LAVA BEDS NAT MON Jun 6 Jun 22 May 16 Sep 28 113
TULELAKE Jun 6 Jun 23 May 18 Sep 14 97
LODGEPOLE Jun 8 Jun 29 May 24 Sep 20 100
MANZANITA LAKE Jun 9 Jun 27 May 21 Sep 21 102
TAHOE CITY Jun 9 Jun 25 May 26 Sep 25 108
MAMMOTH LAKES RS Jun 10 Jun 30 May 29 Sep 17 98
MINERAL Jun 10 Jun 28 May 24 Sep 13 96
PORTOLA Jun 11 Jul 2 May 25 Sep 10 91
JESS VALLEY Jun 14 Jul 3 May 26 Sep 18 94

How to read the three dates

Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to set out frost-tender plants such as dahlia tubers and zinnia seedlings. Early is the risky end, with a frost after it in nine years out of ten.

Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.

Where the numbers come from

The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.

All states →