Last frost dates in Colorado

210 NOAA weather stations in Colorado have thirty years of frost records. The median station sees its last 32 °F night around May 11; across the state that ranges from Apr 14 to Jun 21, so pick the station nearest you rather than a state-wide figure.

GRAND JUNCTION WFO Apr 14 Apr 28 Apr 1 Oct 23 190
PALISADE Apr 17 May 3 Mar 27 Oct 26 190
GATEWAY 1ENE Apr 20 May 5 Apr 1 Oct 21 182
GRAND JUNCTION 6ESE Apr 23 May 9 Apr 6 Oct 20 179
JOHN MARTIN DAM Apr 24 May 8 Apr 9 Oct 15 172
KIM 10SSE Apr 24 May 6 Apr 10 Oct 18 175
LA JUNTA MUNI AP Apr 24 May 6 Apr 10 Oct 15 173
COLORADO NM Apr 26 May 15 Apr 9 Oct 16 172
LA JUNTA Apr 26 May 9 Apr 10 Oct 15 171
PUEBLO RSVR Apr 26 May 8 Apr 13 Oct 13 166
URAVAN Apr 26 May 8 Apr 10 Oct 18 174
FRUITA Apr 27 May 7 Apr 17 Oct 11 164
LA JUNTA 20 S Apr 27 May 11 Apr 13 Oct 14 168
SHERIDAN LAKE Apr 27 May 10 Apr 13 Oct 15 170
GRAND JUNCTION WALKER FLD Apr 28 May 14 Apr 11 Oct 16 171
MONTROSE #2 Apr 28 May 12 Apr 13 Oct 14 167
SHERIDAN LAKE 4E Apr 28 May 12 Apr 13 Oct 13 167
CAMPO 7 S Apr 29 May 12 Apr 14 Oct 13 166
LAS ANIMAS Apr 29 May 11 Apr 15 Oct 12 166
CHERAW 1 N Apr 30 May 13 Apr 19 Oct 10 163
DENVER WATER DEPT Apr 30 May 13 Apr 15 Oct 12 165
EADS Apr 30 May 12 Apr 15 Oct 13 165
LAMAR Apr 30 May 13 Apr 17 Oct 10 163
PUEBLO MEM AP Apr 30 May 12 Apr 18 Oct 9 161
STERLING Apr 30 May 12 Apr 16 Oct 9 161
TRINIDAD Apr 30 May 11 Apr 16 Oct 15 167
WALSH 1 W Apr 30 May 12 Apr 17 Oct 14 166
WFO PUEBLO Apr 30 May 12 Apr 16 Oct 9 162
CHEYENNE WELLS 2NE May 1 May 17 Apr 18 Oct 14 165
DELTA 3E May 1 May 14 Apr 19 Oct 7 159
HOLLY May 1 May 14 Apr 18 Oct 12 163
ROCKY FORD 2 SE May 1 May 14 Apr 20 Oct 8 159
SHOSHONE May 1 May 14 Apr 19 Oct 14 164
YUMA May 1 May 13 Apr 16 Oct 12 164
BURLINGTON CARSON AP May 2 May 16 Apr 19 Oct 10 160
DINOSAUR 2 E May 2 May 17 Apr 18 Oct 14 161
FT COLLINS May 2 May 14 Apr 18 Oct 7 157
GREELEY UNC May 2 May 14 Apr 17 Oct 8 159
LAMAR MUNI AP May 2 May 17 Apr 19 Oct 7 157
MARSTON FLTR PLT May 2 May 17 Apr 20 Oct 11 160
MONTROSE RGNL AP May 2 May 17 Apr 19 Oct 8 157
NORTHGLENN May 2 May 14 Apr 18 Oct 11 160
ORDWAY 1 ENE May 2 May 14 Apr 20 Oct 8 159
BRIGHTON 3 SE May 3 May 16 Apr 22 Oct 7 155
CEDAREDGE 3E May 3 May 21 Apr 22 Oct 9 156
COLORADO SPRINGS MUNI AP May 3 May 15 Apr 22 Oct 8 158
FT COLLINS 4 E May 3 May 15 Apr 21 Oct 6 154
JOES May 3 May 15 Apr 21 Oct 9 158
LAKEWOOD May 3 May 18 Apr 19 Oct 7 155
ORDWAY 21 N May 3 May 16 Apr 21 Oct 7 155
PAONIA 1SW May 3 May 18 Apr 22 Oct 12 159
RALSTON RSVR May 3 May 17 Apr 21 Oct 14 161
SPRINGFIELD COMANCHE May 3 May 17 Apr 20 Oct 10 158
CANON CITY May 4 May 18 Apr 24 Oct 7 153
DENVER-STAPLETON May 4 May 16 Apr 20 Oct 8 156
FLEMING 3SW May 4 May 16 Apr 21 Oct 11 157
IDALIA May 4 May 17 Apr 21 Oct 9 155
SEIBERT May 4 May 17 Apr 22 Oct 11 158
TRINIDAD PERRY STOKES AP May 4 May 19 Apr 20 Oct 9 156
WILD HORSE 6N May 4 May 17 Apr 21 Oct 8 155
ARAPAHOE 12S May 5 May 19 Apr 22 Oct 9 156
BONNY DAM 2NE May 5 May 19 Apr 21 Oct 10 155
DENVER CENTENNIAL AP May 5 May 17 Apr 24 Oct 8 154
DENVER INTL AP May 5 May 19 Apr 23 Oct 9 156
FLAGLER 1S May 5 May 20 Apr 22 Oct 8 155
KIM 15 NNE May 5 May 19 Apr 23 Oct 9 156
RYE 1SW May 5 May 20 Apr 22 Oct 10 156
TACONY 13 SE May 5 May 16 Apr 23 Oct 6 153
WHEAT RIDGE 2 May 5 May 18 Apr 24 Oct 5 151
AKRON WASHINGTON CO AP May 6 May 19 Apr 24 Oct 8 155
BOULDER May 6 May 18 Apr 24 Oct 5 151
BURLINGTON May 6 May 19 Apr 23 Oct 9 155
CORTEZ 8 SE May 6 May 27 Apr 22 Oct 14 158
ELLICOTT 7S May 6 May 28 Apr 21 Oct 3 149
FT MORGAN May 6 May 19 Apr 23 Oct 6 153
SEDGWICK 5 S May 6 May 18 Apr 24 Oct 7 152
STRATTON May 6 May 17 Apr 24 Oct 9 155
WALSENBURG 1 NW May 6 May 20 Apr 24 Oct 4 149
CHERRY CREEK DAM May 7 May 21 Apr 26 Oct 8 152
JULESBURG May 7 May 18 Apr 23 Oct 6 152
KIT CARSON 9NNE May 7 May 24 Apr 23 Oct 6 151
LONGMONT 2 ESE May 7 May 22 Apr 24 Oct 5 151
WRAY May 7 May 19 Apr 25 Oct 6 151
AKRON 4 E May 8 May 22 Apr 27 Oct 6 149
GENOA May 8 May 22 Apr 25 Oct 10 155
KASSLER May 8 May 22 Apr 27 Oct 3 147
LA JUNTA 17 WSW May 8 May 25 Apr 26 Oct 4 148
ARAPAHOE 14N May 9 May 22 Apr 27 Oct 7 150
CASTLE ROCK May 9 May 24 Apr 30 Oct 2 143
CUMBRE VISTA - COLORADO SPGS 1 May 9 May 20 Apr 28 Oct 6 150
KARVAL May 9 May 23 Apr 28 Oct 6 149
MESA VERDE NP May 9 May 27 Apr 24 Oct 14 156
NEW RAYMER May 9 May 22 Apr 29 Oct 4 146
PARKER May 9 May 23 Apr 27 Oct 3 145
RUSH 1N May 9 May 22 Apr 29 Oct 4 146
HUGO 1 NW May 10 May 25 Apr 30 Oct 2 143
KIT CARSON May 10 May 24 Apr 30 Oct 1 142
LEROY 5 WSW May 10 May 22 Apr 28 Oct 6 147
LOVELAND 2N May 10 May 22 Apr 30 Oct 1 142
MASSADONA 3E May 10 May 27 Apr 28 Oct 4 147
BLACK FOREST 6WNW May 11 May 25 Apr 30 Oct 6 147
CROOK May 11 May 23 May 1 Oct 4 145
DOVE CREEK May 11 May 25 Apr 29 Oct 12 152
HOLYOKE May 11 May 23 Apr 30 Oct 3 144
PARADOX 2N May 11 May 29 Apr 29 Oct 5 146
RIFLE GARFIELD CO AP May 11 May 27 Apr 28 Oct 4 143
TRINIDAD LAKE May 11 May 25 Apr 29 Oct 4 145
BRIGGSDALE May 12 May 25 May 2 Sep 28 135
CORTEZ May 12 May 31 Apr 30 Oct 7 147
DINOSAUR NM May 12 Jun 1 Apr 28 Oct 5 146
MATHESON 8 SE May 12 May 26 May 1 Oct 2 141
SHAW 4ENE May 12 May 26 Apr 30 Oct 4 143
WATERDALE May 12 May 30 Apr 30 Oct 1 141
BYERS 5 ENE May 13 May 30 Apr 30 Oct 2 142
GLENWOOD SPGS #2 May 13 May 30 Apr 30 Oct 3 142
NUNN 7 NNE May 13 May 27 May 2 Sep 27 136
MONUMENT May 14 May 31 May 2 Oct 1 138
LINDON 5 WNW May 15 May 30 May 2 Oct 2 139
RANGELY 1E May 15 Jun 2 May 2 Oct 1 136
WOODROW 6NNE May 15 May 28 May 3 Oct 1 140
YELLOW JACKET 4NE May 15 May 31 Apr 30 Oct 8 147
ELIZABETH 2NW May 16 Jun 1 May 4 Oct 2 137
ROXBOROUGH SP May 16 Jun 1 May 2 Oct 1 136
SAGUACHE May 16 May 31 May 5 Sep 28 135
STRONTIA SPRINGS DAM May 16 Jun 6 May 3 Sep 29 132
CHEESMAN May 17 Jun 6 May 3 Oct 1 135
COLLBRAN 1WSW May 17 Jun 3 May 2 Sep 30 136
MONUMENT 3S May 17 May 30 May 5 Oct 1 136
OURAY May 17 Jun 3 May 1 Oct 1 137
YELLOW JACKET 2W May 17 Jun 4 Apr 29 Oct 9 145
NEW RAYMER 21 N May 18 Jun 2 May 5 Sep 29 133
OURAY #2 May 18 May 31 May 4 Oct 4 139
VALLECITO RESERVOIR May 18 Jun 6 May 3 Oct 11 145
GUFFEY 9SE May 19 May 31 May 7 Oct 2 134
MONTROSE 11 ENE May 20 Jun 4 May 4 Oct 1 132
BUCKHORN MTN 1 E May 21 Jun 4 May 9 Sep 29 128
DURANGO May 21 Jun 7 May 7 Oct 2 134
GLADE PARK 17W May 21 Jun 9 May 6 Sep 26 126
GREAT SAND DUNES NP & PRESERVE May 21 Jun 3 May 9 Oct 1 131
LIMON WSMO May 21 Jun 4 May 7 Sep 26 127
NORWOOD #2 May 21 Jun 5 May 7 Oct 1 131
BLACK CANYON OF THE GUNNISON May 23 Jun 9 May 5 Oct 1 130
DEL NORTE 3ENE May 23 Jun 8 May 11 Sep 25 123
EVERGREEN May 23 Jun 10 May 9 Sep 22 118
IGNACIO 6ESE May 23 Jun 7 May 9 Sep 29 128
RIFLE 3ENE May 23 Jun 6 May 9 Sep 25 124
CENTER 4 SSW May 24 Jun 8 May 9 Sep 24 120
GROSS RSVR May 24 Jun 10 May 11 Sep 23 120
ALTENBERN May 25 Jun 13 May 10 Sep 25 120
BLANCA 4 NW May 25 Jun 12 May 11 Sep 22 117
NORWOOD May 25 Jun 13 May 7 Oct 1 128
CRESTONE 2 SE May 26 Jun 9 May 14 Sep 26 120
CRIPPLE CREEK 3NNW May 26 Jun 9 May 15 Sep 26 121
PLACERVILLE May 26 Jun 6 May 14 Sep 29 125
BUENA VISTA 2S May 27 Jun 11 May 13 Sep 23 116
CORTEZ MONTEZUMA CO AP May 27 Jun 11 May 9 Sep 28 125
SHEEP MTN May 27 Jun 10 May 12 Sep 25 119
LEMON DAM May 28 Jun 10 May 13 Sep 30 122
MANASSA May 28 Jun 11 May 13 Sep 21 115
CRAIG 4SW May 29 Jun 13 May 13 Sep 20 113
EASTONVILLE 2 NNW May 29 Jun 13 May 15 Sep 21 114
SALIDA May 29 Jun 12 May 15 Sep 20 112
ALAMOSA 1E May 30 Jun 13 May 17 Sep 17 108
ESTES PARK 3 SSE May 30 Jun 14 May 15 Sep 17 109
GEORGETOWN May 30 Jun 14 May 17 Sep 19 112
MEEKER AP May 30 Jun 13 May 14 Sep 22 117
ASPEN PITKIN CO AP May 31 Jun 14 May 16 Sep 23 114
SAN LUIS 1 S May 31 Jun 14 May 14 Sep 23 115
VALLECITO DAM May 31 Jun 14 May 16 Sep 26 119
VIRGINIA DALE 7 ENE May 31 Jun 15 May 17 Sep 19 110
DIVIDE 4NW Jun 1 Jun 17 May 22 Sep 21 110
DURANGO LA PLATA CO AP Jun 1 Jun 15 May 17 Sep 27 116
FT LEWIS Jun 1 Jun 19 May 16 Sep 27 116
HAYDEN Jun 1 Jun 16 May 15 Sep 20 109
ASPEN 1SW Jun 2 Jun 17 May 17 Sep 23 113
LAKE GEORGE 8 SW Jun 2 Jun 17 May 19 Sep 19 108
NORTHDALE Jun 3 Jun 19 May 19 Sep 25 113
RUXTON PARK Jun 3 Jun 23 May 21 Sep 17 102
MANCOS 1SW Jun 4 Jun 19 May 20 Sep 24 111
MEEKER Jun 4 Jun 23 May 21 Sep 16 104
COAL CREEK CANYON Jun 5 Jun 19 May 23 Sep 16 103
RUSTIC 9WSW Jun 5 Jun 20 May 24 Sep 16 101
CABIN CREEK Jun 6 Jun 21 May 25 Sep 19 103
CRAIG MOFFAT CO AP Jun 6 Jun 24 May 21 Sep 12 96
GREEN MT DAM Jun 6 Jun 23 May 24 Sep 14 98
WAVERLY 1W Jun 6 Jun 22 May 24 Sep 15 100
ALAMOSA SAN LUIS AP Jun 7 Jun 24 May 24 Sep 15 98
LAKE CITY Jun 8 Jun 24 May 26 Sep 17 101
BLUE MESA LAKE Jun 9 Jun 24 May 26 Sep 16 96
LAKE CITY 1NNE Jun 9 Jun 22 May 27 Sep 17 99
STEAMBOAT SPRINGS Jun 9 Jun 24 May 25 Sep 12 93
MONTE VISTA 2W Jun 11 Jun 25 Jun 1 Sep 13 92
RIDGWAY Jun 11 Jun 30 May 27 Sep 13 92
WESTCLIFFE Jun 11 Jun 28 May 29 Sep 9 89
WILLIAMS FORK DAM Jun 12 Jun 25 May 31 Sep 10 89
GRAND LAKE 6 SSW Jun 13 Jun 28 Jun 1 Sep 7 84
ALLENSPARK 3NW Jun 14 Jun 28 May 24 Sep 12 92
KREMMLING Jun 14 Jun 30 Jun 1 Sep 5 80
YAMPA Jun 14 Jun 28 Jun 1 Sep 11 89
GRANT Jun 15 Jun 30 Jun 1 Sep 9 84
RIO GRANDE RSVR Jun 15 Jun 30 Jun 2 Sep 11 85
BAILEY Jun 16 Jul 1 Jun 2 Sep 8 84
FAIRPLAY S PARK RD Jun 16 Jun 30 Jun 2 Sep 9 83
MAYBELL Jun 16 Jul 1 May 31 Sep 9 83
TWIN LAKES RSVR Jun 16 Jun 29 Jun 3 Sep 10 85
CIMARRON Jun 20 Jul 7 Jun 4 Sep 10 81
TAYLOR PARK Jun 20 Jul 2 Jun 7 Sep 8 80
BOULDER 14 W Jun 21 Jul 4 Jun 7 Sep 2 71
COCHETOPA CREEK Jun 21 Jul 7 Jun 7 Sep 5 74
VAIL Jun 21 Jul 9 Jun 8 Sep 7 77

How to read the three dates

Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to set out frost-tender plants such as dahlia tubers and zinnia seedlings. Early is the risky end, with a frost after it in nine years out of ten.

Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.

Where the numbers come from

The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.

All states →