Last frost dates in Florida

139 NOAA weather stations in Florida have thirty years of frost records. The median station sees its last 32 °F night around Feb 1; across the state that ranges from Jan 15 to Mar 21, so pick the station nearest you rather than a state-wide figure.

SARASOTA BRADENTON AP Jan 15 Feb 8 Dec 29 Jan 10 365
WINTER HAVEN GILBERT AP Jan 15 Feb 7 Dec 30 Jan 10 365
BRADENTON 5 ESE Jan 16 Feb 9 Dec 26 Jan 11 365
EVERGLADES Jan 16 Feb 3 Jan 1 Jan 14 365
FT MYERS PAGE FLD AP Jan 16 Feb 2 Jan 1 Jan 13 365
MELBOURNE BEACH A1A Jan 16 Feb 13 Dec 30 Jan 13 365
WINTER HAVEN Jan 16 Feb 15 Dec 29 Jan 9 365
FT MYERS SW FL RGNL AP Jan 17 Feb 6 Jan 6 Jan 16 365
ORLANDO EXECUTIVE AP Jan 17 Feb 9 Dec 26 Jan 13 365
ST PETERSBURG Jan 17 Feb 5 Dec 31 Jan 15 365
ST PETERSBURG INTL AP Jan 17 Feb 6 Jan 1 Jan 14 365
NAPLES Jan 18 Feb 16 Dec 31 Jan 11 365
OASIS RS Jan 18 Feb 4 Jan 2 Jan 16 365
PERRINE 4W Jan 18 Feb 1 Dec 31 Jan 13 365
S BAY 15 S Jan 18 Feb 2 Dec 31 Jan 14 365
VERO BEACH 4SE Jan 18 Feb 11 Dec 30 Jan 13 365
BIG CYPRESS Jan 20 Feb 16 Dec 27 Jan 10 365
MELBOURNE INTL AP Jan 20 Feb 14 Dec 31 Jan 12 365
ROYAL PALM RS Jan 20 Feb 18 Jan 1 Jan 17 365
TAMPA BAY AREA WFO Jan 20 Feb 16 Dec 31 Jan 9 357
TAMPA INTL AP Jan 20 Feb 10 Dec 27 Jan 12 365
TARPON SPGS SEWAGE PLT Jan 20 Feb 14 Dec 29 Jan 9 354
PALM BEACH GARDENS Jan 21 Feb 12 Dec 29 Jan 15 365
PUNTA GORDA 4 ESE Jan 21 Feb 14 Jan 1 Jan 14 365
FT PIERCE Jan 22 Feb 27 Dec 26 Jan 12 365
LOXAHATCHEE NWR Jan 22 Feb 7 Dec 31 Jan 17 365
PUNTA GORDA CHARLOTTE CO AP Jan 22 Feb 16 Dec 31 Jan 10 364
IMMOKALEE Jan 23 Feb 18 Dec 31 Jan 11 365
MOORE HAVEN LOCK 1 Jan 23 Feb 17 Dec 30 Jan 11 361
STUART Jan 23 Feb 10 Jan 4 Jan 18 365
BARTOW 1SE Jan 24 Feb 20 Dec 27 Jan 7 352
EVERGLADES CITY 5 NE Jan 24 Feb 14 Jan 2 Jan 20 365
FT PIERCE ST LUCIE CO INTL AP Jan 24 Feb 21 Jan 1 Jan 14 365
MELBOURNE WFO Jan 24 Feb 24 Dec 29 Jan 9 359
ORLANDO SANFORD AP Jan 24 Feb 23 Dec 29 Jan 9 352
PALM COAST 6NE Jan 24 Feb 18 Dec 31 Jan 11 356
VERO BEACH INTL AP Jan 24 Feb 27 Dec 30 Jan 13 365
DEVILS GARDEN Jan 25 Feb 13 Jan 1 Jan 13 365
ORLANDO INTL AP Jan 25 Feb 26 Dec 30 Jan 10 355
TITUSVILLE Jan 25 Feb 24 Dec 31 Jan 13 362
VENICE Jan 25 Feb 15 Jan 3 Jan 19 365
JUNO BEACH Jan 26 Feb 15 Jan 1 Jan 16 365
KENANSVILLE Jan 26 Feb 22 Jan 2 Jan 10 354
LAKELAND 2 Jan 26 Feb 21 Jan 2 Jan 9 349
LEESBURG MUNI AP Jan 26 Feb 21 Dec 31 Jan 9 346
PORT SALERNO 5W Jan 26 Feb 18 Jan 1 Jan 15 365
SANFORD Jan 26 Feb 24 Dec 31 Jan 12 359
BELLE GLADE Jan 27 Feb 18 Jan 1 Jan 16 365
CLEWISTON #2 Jan 27 Feb 27 Jan 1 Jan 13 357
ORTONA LOCK 2 Jan 27 Feb 27 Jan 1 Jan 11 348
AVON PARK 2 W Jan 28 Feb 26 Dec 31 Jan 8 343
KISSIMMEE 2 Jan 28 Feb 25 Dec 31 Jan 6 342
NEW SMYRNA BCH - MARINE DISCOV Jan 28 Feb 28 Dec 26 Jan 9 365
ORLANDO W Jan 28 Feb 26 Jan 1 Jan 9 343
PARRISH Jan 28 Feb 24 Dec 31 Jan 9 355
CLERMONT 9 S Jan 29 Feb 26 Jan 2 Jan 11 349
TITUSVILLE 7 E Jan 29 Feb 26 Jan 4 Jan 16 353
DAYTONA BEACH INTL AP Jan 30 Feb 26 Dec 31 Jan 8 340
KISSIMMEE PRAIRIE PRESERVE Jan 30 Feb 28 Jan 1 Jan 11 347
PALM BAY Jan 30 Mar 1 Jan 1 Jan 11 343
PLANT CITY Jan 30 Mar 2 Dec 31 Jan 6 335
BRIGHTON RSVN Jan 31 Feb 28 Jan 1 Jan 12 347
FEDERAL PT Jan 31 Feb 28 Jan 2 Jan 4 337
JACKSONVILLE BEACH Jan 31 Mar 2 Jan 1 Jan 10 345
OKEECHOBEE Jan 31 Mar 1 Jan 1 Jan 11 355
SAINT LEO Jan 31 Feb 28 Jan 3 Jan 8 336
CRESCENT CITY Feb 1 Feb 28 Jan 3 Jan 8 334
JACKSONVILLE NAS Feb 1 Mar 3 Dec 31 Jan 5 330
MAYPORT PILOT STN Feb 1 Mar 1 Jan 1 Jan 5 332
MYAKKA RVR SP Feb 1 Mar 3 Jan 1 Jan 6 336
SEBRING 23 SSE Feb 1 Mar 5 Jan 1 Jan 8 334
ST AUGUSTINE LIGHTHOUSE Feb 1 Mar 3 Dec 31 Jan 5 334
FERNANDINA BEACH Feb 2 Mar 1 Jan 2 Jan 4 333
LA BELLE Feb 2 Mar 11 Jan 4 Jan 8 339
LISBON Feb 2 Mar 5 Jan 5 Jan 3 327
BROOKSVILLE CHIN HILL Feb 3 Mar 3 Jan 1 Jan 3 329
DAYTONA BEACH Feb 3 Feb 28 Jan 4 Jan 9 333
MTN LAKE Feb 4 Mar 11 Jan 1 Jan 4 332
WAUCHULA Feb 4 Mar 5 Jan 4 Jan 8 332
DESTIN FT WALTON AP Feb 5 Mar 4 Jan 5 Dec 28 321
WEEKI WACHEE Feb 5 Mar 5 Jan 6 Jan 1 322
FT GREEN 12 WSW Feb 6 Mar 14 Jan 6 Jan 3 325
ARCADIA Feb 7 Mar 10 Jan 8 Jan 4 324
PANAMA CITY BAY CO AP Feb 7 Mar 5 Jan 5 Dec 24 318
STARKE Feb 8 Mar 8 Jan 6 Dec 24 313
JACKSONVILLE CRAIG MUNI AP Feb 9 Mar 7 Jan 12 Dec 31 314
SCOTTSMOOR 2.5 SSW Feb 10 Mar 10 Jan 7 Jan 8 327
HASTINGS 4NE Feb 14 Mar 17 Jan 11 Dec 30 308
PENSACOLA RGNL AP Feb 14 Mar 11 Jan 21 Dec 9 301
APALACHICOLA AP Feb 15 Mar 11 Jan 17 Dec 18 307
PANAMA CITY 5N Feb 15 Mar 11 Jan 13 Dec 12 301
DELAND 1 SSE Feb 17 Mar 19 Jan 14 Dec 30 310
PENSACOLA 7 NNE Feb 17 Mar 13 Jan 20 Dec 9 299
APALACHICOLA AIRPORT Feb 20 Mar 12 Jan 20 Dec 13 299
LIVE OAK Feb 20 Mar 19 Jan 20 Dec 6 292
MT PLYMOUTH 1SSW Feb 24 Mar 20 Jan 22 Dec 29 301
WHITE SPRINGS 7N Feb 24 Mar 17 Jan 28 Dec 7 287
JACKSONVILLE Feb 25 Mar 19 Jan 22 Dec 7 288
MONTICELLO 10 SW Feb 25 Mar 17 Jan 25 Dec 3 286
NW FLORIDA BEACHES INTL AP Feb 25 Mar 19 Jan 31 Dec 1 280
OCALA Feb 25 Mar 21 Jan 24 Dec 12 293
ARCHBOLD BIO STN Feb 26 Mar 28 Jan 20 Dec 22 300
DE FUNIAK SPRINGS 1 E Feb 28 Mar 22 Feb 3 Nov 28 275
JACKSON WHITEHOUSE NOLF Feb 28 Mar 23 Jan 30 Dec 3 280
PENSACOLA FOREST SHERMAN NAS Feb 28 Mar 20 Jan 31 Nov 29 277
USHER TWR Feb 28 Mar 22 Jan 31 Dec 2 279
WHITING FIELD NAS SOUTH Feb 28 Mar 23 Feb 1 Nov 27 276
BROOKSVILLE HERNANDO CO AP Mar 1 Mar 27 Jan 30 Dec 5 281
CHACTAW NOLF MILTON Mar 1 Mar 23 Jan 31 Nov 27 273
LAKE CITY 2 E Mar 1 Mar 24 Feb 5 Nov 28 273
MARIANNA MUNI AP Mar 1 Mar 21 Feb 2 Nov 27 270
ORANGE SPRINGS 2SSW Mar 1 Mar 22 Jan 29 Dec 7 284
WEWAHITCHKA Mar 1 Mar 20 Feb 4 Nov 29 271
BUSHNELL 1 E Mar 2 Mar 25 Jan 31 Dec 5 281
GAINESVILLE RGNL AP Mar 3 Mar 23 Feb 1 Dec 2 277
INVERNESS 3 SE Mar 3 Mar 29 Jan 31 Dec 5 279
GAINESVILLE 11 WNW Mar 4 Mar 26 Feb 3 Dec 4 274
PERRY Mar 4 Mar 26 Feb 6 Nov 26 267
BONIFAY TRI CO AP Mar 5 Mar 25 Feb 8 Nov 18 260
CHIPLEY Mar 5 Mar 27 Feb 7 Nov 21 263
CROSS CITY AP Mar 5 Mar 27 Feb 6 Nov 26 268
MADISON Mar 5 Mar 23 Feb 3 Nov 29 273
PERRY FOLEY AP Mar 5 Mar 27 Feb 8 Nov 25 268
CROSS CITY 1 E Mar 6 Mar 31 Feb 10 Nov 26 263
MONTICELLO 5 SE Mar 7 Mar 25 Feb 9 Nov 23 262
GLEN ST MARY 1 W Mar 8 Mar 31 Feb 6 Dec 1 272
MAYO Mar 8 Apr 2 Feb 8 Nov 25 264
PANACEA 1 S Mar 8 Mar 26 Feb 15 Nov 22 262
NEW HOPE Mar 10 Mar 29 Feb 15 Nov 20 259
JASPER Mar 11 Mar 30 Feb 15 Nov 22 258
TALLAHASSEE Mar 11 Mar 30 Feb 18 Nov 21 255
NICEVILLE Mar 12 Mar 31 Feb 14 Nov 19 253
HIGH SPRINGS Mar 13 Apr 2 Feb 16 Nov 22 255
QUINCY 3 SSW Mar 13 Mar 31 Feb 20 Nov 22 256
BELL 4NW Mar 14 Apr 2 Feb 18 Nov 22 254
TALLAHASSEE AP Mar 14 Apr 3 Feb 20 Nov 23 255
WHITING FLD NAS Mar 14 Apr 4 Feb 21 Nov 19 251
MILTON EXP STN Mar 15 Apr 3 Feb 22 Nov 13 241
CRESTVIEW BOB SIKES AP Mar 21 Apr 9 Feb 26 Nov 12 237

How to read the three dates

Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to set out frost-tender plants such as dahlia tubers and zinnia seedlings. Early is the risky end, with a frost after it in nine years out of ten.

Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.

Where the numbers come from

The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.

All states →