Last frost dates in Kansas

176 NOAA weather stations in Kansas have thirty years of frost records. The median station sees its last 32 °F night around Apr 19; across the state that ranges from Apr 4 to May 9, so pick the station nearest you rather than a state-wide figure.

GIRARD Apr 4 Apr 21 Mar 19 Nov 1 209
BIG HILL LAKE Apr 5 Apr 20 Mar 22 Oct 31 208
COLUMBUS Apr 5 Apr 22 Mar 19 Oct 31 208
FT SCOTT Apr 5 Apr 22 Mar 21 Oct 28 204
INDEPENDENCE Apr 5 Apr 23 Mar 20 Oct 31 208
COFFEYVILLE MUNI AP Apr 6 Apr 24 Mar 22 Oct 29 204
COFFEYVILLE WTR WKS Apr 6 Apr 21 Mar 20 Nov 1 208
PITTSBURG Apr 7 Apr 24 Mar 24 Oct 30 203
CHANUTE 4E Apr 8 Apr 23 Mar 24 Oct 29 203
IOLA 1 W Apr 8 Apr 24 Mar 25 Oct 26 200
KIOWA Apr 8 Apr 24 Mar 23 Oct 31 204
MARION RSVR Apr 8 Apr 25 Mar 23 Oct 30 202
MELVERN LAKE Apr 8 Apr 22 Mar 24 Oct 30 202
OLATHE JOHNSON CO EXEC AP Apr 8 Apr 23 Mar 23 Oct 29 204
POMONA LAKE Apr 8 Apr 22 Mar 23 Oct 31 205
WICHITA WX Apr 8 Apr 25 Mar 24 Oct 27 200
ANTHONY Apr 9 Apr 23 Mar 26 Oct 30 205
HILLSDALE LAKE Apr 9 Apr 23 Mar 27 Oct 31 204
SEDAN Apr 9 Apr 27 Mar 24 Oct 27 199
CHANUTE MARTIN JOHNSON AP Apr 10 Apr 26 Mar 24 Oct 28 199
OLATHE 3E Apr 10 Apr 24 Mar 27 Oct 29 202
PARSONS TRI CITY AP Apr 10 Apr 28 Mar 27 Oct 26 197
VALLEY FALLS 3 SW Apr 10 Apr 25 Mar 27 Oct 29 199
WICHITA JABARA AP Apr 10 Apr 27 Mar 25 Oct 27 198
YATES CTR Apr 10 Apr 26 Mar 26 Oct 28 198
ATCHISON Apr 11 Apr 23 Mar 29 Oct 29 199
COUNCIL GROVE LAKE Apr 11 Apr 27 Mar 27 Oct 25 194
HUMBOLDT Apr 11 Apr 29 Mar 27 Oct 27 195
JOHN REDMOND LAKE Apr 11 Apr 28 Mar 27 Oct 26 199
PARSONS 2 NW Apr 11 Apr 26 Mar 27 Oct 26 196
WICHITA Apr 11 Apr 26 Mar 25 Oct 29 199
WINFIELD STROTHER FLD AP Apr 11 Apr 28 Mar 26 Oct 27 197
EMPORIA MUNI AP Apr 12 Apr 27 Mar 29 Oct 23 193
FREDONIA Apr 12 Apr 26 Mar 27 Oct 26 197
LAWRENCE Apr 12 Apr 24 Mar 30 Oct 28 199
LEAVENWORTH Apr 12 Apr 25 Mar 31 Oct 27 196
MILFORD LAKE Apr 12 Apr 29 Mar 29 Oct 26 193
NORWICH Apr 12 Apr 25 Mar 28 Oct 29 201
TOPEKA MUNI AP Apr 12 Apr 27 Mar 29 Oct 23 191
COLDWATER Apr 13 Apr 28 Mar 29 Oct 27 197
EL DORADO Apr 13 Apr 27 Mar 28 Oct 25 193
MEDICINE LODGE Apr 13 Apr 29 Mar 31 Oct 23 191
MOUND CITY Apr 13 May 1 Mar 29 Oct 23 192
OLATHE JOHNSON CO AP Apr 13 Apr 29 Mar 30 Oct 24 193
OSAGE CITY Apr 13 Apr 28 Mar 30 Oct 26 194
PAOLA Apr 13 Apr 28 Mar 31 Oct 21 191
PERRY LAKE Apr 13 Apr 30 Mar 31 Oct 24 191
ABILENE Apr 14 May 1 Mar 30 Oct 23 190
HAYSVILLE 3SE Apr 14 Apr 30 Mar 30 Oct 22 189
HIAWATHA 1 S Apr 14 Apr 28 Apr 1 Oct 22 188
NEWTON Apr 14 Apr 27 Mar 31 Oct 25 193
OSAWATOMIE Apr 14 Apr 29 Mar 31 Oct 25 192
CLINTON LAKE Apr 15 May 1 Apr 1 Oct 22 189
EMPORIA 3 NW Apr 15 Apr 30 Apr 2 Oct 23 190
KINGMAN Apr 15 Apr 30 Apr 1 Oct 21 187
MOUND CITY 1SSW Apr 15 May 2 Mar 31 Oct 22 188
MOUND VALLEY 3 WSW Apr 15 Apr 30 Mar 30 Oct 24 192
STERLING Apr 15 Apr 30 Apr 2 Oct 23 190
TALLGRASS PRAIRIE NP Apr 15 May 1 Apr 2 Oct 22 188
TOPEKA FORBES FLD Apr 15 Apr 30 Apr 2 Oct 21 185
WELLINGTON Apr 15 Apr 30 Mar 29 Oct 29 195
BONNER SPRINGS Apr 16 May 1 Apr 1 Oct 22 188
ESKRIDGE Apr 16 Apr 30 Apr 2 Oct 23 189
EUREKA 1E Apr 16 May 1 Apr 1 Oct 20 186
LARNED Apr 16 Apr 30 Apr 3 Oct 27 190
MANHATTAN Apr 16 May 1 Apr 1 Oct 19 185
OSKALOOSA 4 NE Apr 16 Apr 29 Apr 2 Oct 22 188
TOPEKA - NWS Apr 16 Apr 27 Apr 1 Oct 22 189
WINFIELD 3NE Apr 16 May 1 Mar 31 Oct 22 189
CHAPMAN Apr 17 Apr 30 Apr 2 Oct 20 184
COURTLAND Apr 17 Apr 29 Apr 2 Oct 21 187
GARNETT 1 E Apr 17 May 1 Apr 1 Oct 22 189
HOWARD Apr 17 Apr 30 Mar 31 Oct 22 186
CASSODAY 2SE Apr 18 May 2 Apr 2 Oct 22 186
CONCORDIA MUNI AP Apr 18 May 2 Apr 3 Oct 19 183
HORTON Apr 18 May 2 Apr 3 Oct 17 180
HUDSON Apr 18 May 2 Apr 3 Oct 21 185
HUTCHINSON Apr 18 May 2 Apr 2 Oct 21 186
LAKIN Apr 18 May 1 Apr 4 Oct 23 187
MCPHERSON Apr 18 May 1 Apr 4 Oct 24 187
OTTAWA Apr 18 May 1 Apr 5 Oct 20 183
SALINA MUNI AP Apr 18 May 1 Apr 3 Oct 23 187
SMILEYBERG 1N Apr 18 May 2 Apr 3 Oct 21 185
WAMEGO 4 W Apr 18 May 2 Apr 4 Oct 19 183
BELOIT Apr 19 May 2 Apr 5 Oct 19 181
CENTRALIA Apr 19 May 3 Apr 4 Oct 19 182
CLAY CTR Apr 19 May 2 Apr 4 Oct 19 181
COTTONWOOD FALLS Apr 19 May 3 Apr 3 Oct 18 180
ELKHART Apr 19 May 2 Apr 5 Oct 23 186
HAYS Apr 19 May 2 Apr 7 Oct 22 184
JOHNSON Apr 19 May 3 Apr 5 Oct 23 186
KANOPOLIS LAKE Apr 19 May 2 Apr 4 Oct 23 184
LEAVENWORTH 3SW Apr 19 May 4 Apr 5 Oct 19 181
MANHATTAN 6 SSW Apr 19 May 6 Apr 4 Oct 17 179
TROY 3N Apr 19 May 5 Apr 4 Oct 19 182
CIMARRON Apr 20 May 3 Apr 6 Oct 20 182
FRANKFORT 6NE Apr 20 May 3 Apr 4 Oct 18 180
HOXIE Apr 20 May 5 Apr 5 Oct 20 180
HUGOTON Apr 20 May 2 Apr 5 Oct 22 183
HUTCHINSON 10 SW Apr 20 May 2 Apr 5 Oct 19 181
KINSLEY 2E Apr 20 May 4 Apr 7 Oct 20 180
LIBERAL Apr 20 May 3 Apr 4 Oct 24 186
LOVEWELL DAM Apr 20 May 3 Apr 5 Oct 19 181
MEADE Apr 20 May 3 Apr 4 Oct 22 183
MINNEAPOLIS Apr 20 May 3 Apr 6 Oct 19 181
PRATT 3NW Apr 20 May 2 Apr 6 Oct 20 183
ASHLAND Apr 21 May 4 Apr 7 Oct 17 178
CONCORDIA 1 W Apr 21 May 5 Apr 7 Oct 19 177
DODGE CITY Apr 21 May 4 Apr 7 Oct 20 179
GREENSBURG Apr 21 May 3 Apr 7 Oct 22 183
HUTCHINSON MUNI AP Apr 21 May 4 Apr 6 Oct 18 180
LAWRENCE MUNI AP Apr 21 May 6 Apr 5 Oct 17 177
MANHATTAN MUNI AP Apr 21 May 6 Apr 8 Oct 16 177
WILSON LAKE Apr 21 May 2 Apr 7 Oct 17 179
BAILEYVILLE Apr 22 May 2 Apr 10 Oct 13 173
BELLEVILLE Apr 22 May 5 Apr 8 Oct 17 175
FLORENCE Apr 22 May 6 Apr 9 Oct 17 176
LARNED #2 Apr 22 May 4 Apr 9 Oct 22 182
RUSSELL 7E Apr 22 May 3 Apr 8 Oct 19 179
RUSSELL MUNI AP Apr 22 May 6 Apr 9 Oct 17 176
TUTTLE CREEK LAKE Apr 22 May 5 Apr 8 Oct 20 179
ELLSWORTH Apr 23 May 5 Apr 10 Oct 16 175
MONTEZUMA Apr 23 May 6 Apr 10 Oct 20 177
PLAINVILLE 4WNW Apr 23 May 6 Apr 7 Oct 20 178
SUBLETTE 7WSW Apr 23 May 5 Apr 7 Oct 21 179
WAKEENEY Apr 23 May 7 Apr 9 Oct 18 175
GREAT BEND 3W Apr 24 May 7 Apr 10 Oct 15 172
HERINGTON Apr 24 May 8 Apr 9 Oct 14 173
HOLTON Apr 24 May 7 Apr 10 Oct 14 172
QUINTER Apr 24 May 7 Apr 9 Oct 18 176
SMITH CTR Apr 24 May 7 Apr 9 Oct 15 173
WASHINGTON Apr 24 May 8 Apr 10 Oct 14 171
CEDAR BLUFF DAM Apr 25 May 7 Apr 12 Oct 17 174
HAYS 1 S Apr 25 May 8 Apr 12 Oct 15 171
JETMORE 8NNW Apr 25 May 6 Apr 11 Oct 18 175
MARYSVILLE Apr 25 May 9 Apr 10 Oct 13 171
WILMORE 16SE Apr 25 May 7 Apr 10 Oct 15 171
PHILLIPSBURG #2 Apr 26 May 7 Apr 11 Oct 16 172
GARDEN CITY RGNL AP Apr 27 May 9 Apr 13 Oct 15 170
HILL CITY MUNI AP Apr 27 May 10 Apr 13 Oct 14 169
NORTON 9SSE Apr 27 May 11 Apr 12 Oct 17 173
RICHFIELD Apr 27 May 9 Apr 11 Oct 19 173
SMOLAN 1NE Apr 27 May 10 Apr 14 Oct 16 170
GARDEN CITY EXP STN Apr 28 May 9 Apr 13 Oct 17 171
HEALY Apr 28 May 10 Apr 15 Oct 15 169
LINCOLN 1 SE Apr 28 May 9 Apr 13 Oct 15 170
OAKLEY 19 SSW Apr 28 May 10 Apr 13 Oct 15 170
SHARON SPRINGS Apr 28 May 9 Apr 13 Oct 15 168
ULYSSES 3NE Apr 28 May 10 Apr 12 Oct 16 171
ALTON 1 W Apr 29 May 11 Apr 16 Oct 12 164
BROWNELL 3NW Apr 29 May 10 Apr 16 Oct 13 167
GLEN ELDER LAKE Apr 29 May 13 Apr 13 Oct 15 168
HILL CITY 1E Apr 29 May 11 Apr 14 Oct 13 166
NESS CITY Apr 29 May 10 Apr 14 Oct 14 166
WINONA Apr 29 May 11 Apr 14 Oct 17 172
BISON 3NW Apr 30 May 11 Apr 16 Oct 10 162
BURR OAK 1N Apr 30 May 10 Apr 17 Oct 8 159
KIRWIN DAM Apr 30 May 12 Apr 18 Oct 7 159
MANKATO Apr 30 May 14 Apr 15 Oct 14 165
OBERLIN Apr 30 May 14 Apr 16 Oct 11 163
RUSSELL SPRINGS 3N Apr 30 May 15 Apr 16 Oct 14 164
SAINT FRANCIS Apr 30 May 15 Apr 18 Oct 10 160
SCOTT CITY Apr 30 May 13 Apr 14 Oct 15 167
WALLACE Apr 30 May 14 Apr 17 Oct 10 162
WEBSTER DAM Apr 30 May 13 Apr 13 Oct 12 165
NORTON DAM May 1 May 15 Apr 17 Oct 12 162
SYRACUSE 1NE May 1 May 14 Apr 17 Oct 10 162
ATWOOD May 2 May 14 Apr 20 Oct 8 157
COLBY 1SW May 2 May 15 Apr 20 Oct 9 156
GOODLAND May 2 May 16 Apr 19 Oct 11 158
LEOTI May 2 May 16 Apr 17 Oct 12 161
TRIBUNE 1W May 2 May 16 Apr 20 Oct 11 160
MC DONALD May 4 May 17 Apr 21 Oct 12 160
TRIBUNE 13NNE May 4 May 18 Apr 22 Oct 11 158
OAKLEY 4W May 6 May 18 Apr 22 Oct 9 156
BREWSTER 4W May 9 May 25 Apr 28 Oct 4 145

How to read the three dates

Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to set out frost-tender plants such as dahlia tubers and zinnia seedlings. Early is the risky end, with a frost after it in nine years out of ten.

Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.

Where the numbers come from

The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.

All states →