Last frost dates in Minnesota
179 NOAA weather stations in Minnesota have thirty years of frost records. The median station sees its last 32 °F night around May 5; across the state that ranges from Apr 15 to Jun 5, so pick the station nearest you rather than a state-wide figure.
| LA CRESCENT DAM 7 | Apr 15 | May 1 | Mar 31 | Oct 28 | 194 |
| WINONA | Apr 21 | May 4 | Apr 7 | Oct 19 | 180 |
| STILLWATER 1 SE | Apr 22 | May 6 | Apr 7 | Oct 19 | 178 |
| HASTINGS DAM 2 | Apr 23 | May 7 | Apr 8 | Oct 19 | 177 |
| LOWER ST ANTHONY FALLS | Apr 23 | May 7 | Apr 10 | Oct 16 | 175 |
| MINNEAPOLIS/ST PAUL AP | Apr 23 | May 7 | Apr 8 | Oct 18 | 176 |
| MINNESOTA CITY DAM 5 | Apr 23 | May 6 | Apr 9 | Oct 16 | 175 |
| MPLS FLYING CLOUD AP | Apr 23 | May 6 | Apr 9 | Oct 14 | 172 |
| RED WING DAM 3 | Apr 23 | May 7 | Apr 8 | Oct 14 | 173 |
| VADNAIS LAKE | Apr 23 | May 7 | Apr 9 | Oct 20 | 177 |
| WINONA DAM 5 A | Apr 23 | May 6 | Apr 7 | Oct 21 | 180 |
| GAYLORD | Apr 24 | May 8 | Apr 9 | Oct 15 | 170 |
| ST PAUL DOWNTOWN AP | Apr 24 | May 10 | Apr 9 | Oct 16 | 174 |
| FAIRMONT | Apr 25 | May 6 | Apr 12 | Oct 14 | 171 |
| ST PAUL 3SW | Apr 25 | May 9 | Apr 9 | Oct 12 | 169 |
| ST PAUL | Apr 26 | May 11 | Apr 12 | Oct 12 | 166 |
| ALBERT LEA 3SE | Apr 27 | May 10 | Apr 12 | Oct 9 | 164 |
| FARMINGTON 3 NW | Apr 27 | May 10 | Apr 12 | Oct 10 | 166 |
| WINNEBAGO | Apr 27 | May 8 | Apr 10 | Oct 10 | 166 |
| HUTCHINSON 1 N | Apr 28 | May 10 | Apr 15 | Oct 8 | 163 |
| SHERBURN 3WSW | Apr 28 | May 9 | Apr 13 | Oct 8 | 162 |
| U OF MN ST PAUL | Apr 28 | May 14 | Apr 14 | Oct 8 | 162 |
| CALEDONIA | Apr 29 | May 11 | Apr 14 | Oct 10 | 165 |
| NEW HOPE | Apr 29 | May 12 | Apr 15 | Oct 12 | 163 |
| NEW ULM 2 SE | Apr 29 | May 12 | Apr 15 | Oct 7 | 161 |
| AMBOY | Apr 30 | May 12 | Apr 14 | Oct 7 | 161 |
| AUSTIN WASTE WTP FACILITY | Apr 30 | May 11 | Apr 14 | Oct 5 | 158 |
| BROWNTON WWTP | Apr 30 | May 13 | Apr 17 | Oct 4 | 156 |
| BUFFALO 2NE | Apr 30 | May 13 | Apr 15 | Oct 9 | 163 |
| CHANHASSEN WSFO | Apr 30 | May 15 | Apr 15 | Oct 9 | 160 |
| DASSEL 3SE | Apr 30 | May 12 | Apr 16 | Oct 10 | 162 |
| DELANO | Apr 30 | May 14 | Apr 18 | Oct 8 | 159 |
| MANKATO | Apr 30 | May 12 | Apr 16 | Oct 9 | 161 |
| MPLS CRYSTAL AP | Apr 30 | May 17 | Apr 17 | Oct 8 | 159 |
| REDWOOD FALLS | Apr 30 | May 14 | Apr 13 | Oct 10 | 162 |
| REDWOOD FALLS MUNI AP | Apr 30 | May 14 | Apr 16 | Oct 4 | 157 |
| ROCHESTER INTL AP | Apr 30 | May 13 | Apr 15 | Oct 6 | 159 |
| ST JAMES WWTP | Apr 30 | May 13 | Apr 15 | Oct 7 | 160 |
| STILLWATER 2SW | Apr 30 | May 13 | Apr 17 | Oct 11 | 163 |
| WELLS | Apr 30 | May 14 | Apr 16 | Oct 6 | 158 |
| WILLMAR WWTP | Apr 30 | May 13 | Apr 16 | Oct 7 | 159 |
| WINDOM | Apr 30 | May 13 | Apr 15 | Oct 10 | 162 |
| ARTICHOKE LAKE 1 E | May 1 | May 14 | Apr 17 | Oct 8 | 159 |
| CEDAR | May 1 | May 17 | Apr 17 | Oct 7 | 158 |
| WHEATON | May 1 | May 12 | Apr 18 | Oct 9 | 160 |
| WILLMAR 5N | May 1 | May 12 | Apr 19 | Oct 6 | 156 |
| ALEXANDRIA MUNI AP | May 2 | May 15 | Apr 18 | Oct 8 | 159 |
| CAMBRIDGE | May 2 | May 20 | Apr 17 | Oct 4 | 153 |
| CANBY | May 2 | May 14 | Apr 20 | Oct 5 | 156 |
| GULL LAKE DAM | May 2 | May 14 | Apr 21 | Oct 6 | 156 |
| JORDAN 1SSW | May 2 | May 18 | Apr 17 | Oct 5 | 153 |
| KIMBALL 3N | May 2 | May 15 | Apr 19 | Oct 5 | 156 |
| LAKEFIELD 2NE | May 2 | May 13 | Apr 18 | Oct 2 | 153 |
| NEW ULM 3SE | May 2 | May 14 | Apr 17 | Oct 7 | 157 |
| ROSEMOUNT RSCH & OUTREACH CTR | May 2 | May 16 | Apr 19 | Oct 5 | 155 |
| ST PETER | May 2 | May 14 | Apr 19 | Oct 4 | 153 |
| TRACY | May 2 | May 15 | Apr 18 | Oct 5 | 156 |
| WASECA S RSCH & OUTREACH CTR | May 2 | May 14 | Apr 17 | Oct 4 | 155 |
| COLLEGEVILLE ST JOHN'S | May 3 | May 17 | Apr 21 | Oct 7 | 155 |
| FOREST LAKE 5NE | May 3 | May 19 | Apr 20 | Oct 5 | 154 |
| LAMBERTON SW RSCH & OUTREACH C | May 3 | May 15 | Apr 19 | Oct 2 | 152 |
| MADISON WWTP | May 3 | May 15 | Apr 21 | Oct 2 | 151 |
| MILAN 1NW | May 3 | May 17 | Apr 20 | Oct 2 | 151 |
| WHITE ROCK DAM | May 3 | May 15 | Apr 19 | Oct 3 | 154 |
| WORTHINGTON 2 NNE | May 3 | May 15 | Apr 19 | Oct 4 | 153 |
| BENSON | May 4 | May 17 | Apr 22 | Oct 3 | 151 |
| BRECKENRIDGE 3E | May 4 | May 17 | Apr 21 | Oct 3 | 152 |
| DETROIT LAKES 12E | May 4 | May 16 | Apr 24 | Oct 3 | 150 |
| ELK RVR | May 4 | May 18 | Apr 22 | Oct 5 | 154 |
| FERGUS FALLS | May 4 | May 18 | Apr 20 | Oct 5 | 152 |
| GRANITE FALLS | May 4 | May 18 | Apr 21 | Oct 1 | 150 |
| LITTLE FALLS 2NNE | May 4 | May 22 | Apr 21 | Oct 5 | 151 |
| MELROSE | May 4 | May 19 | Apr 22 | Oct 1 | 148 |
| MONTEVIDEO 1SW | May 4 | May 17 | Apr 22 | Oct 1 | 149 |
| MORRIS W CNTRL RSCH & OUTREACH | May 4 | May 17 | Apr 21 | Oct 1 | 150 |
| NEW LONDON | May 4 | May 19 | Apr 23 | Oct 4 | 152 |
| PIPESTONE | May 4 | May 19 | Apr 21 | Oct 2 | 152 |
| SPRINGFIELD 1 NW | May 4 | May 15 | Apr 20 | Oct 1 | 150 |
| WALKER | May 4 | May 20 | Apr 21 | Oct 7 | 155 |
| ANDOVER 1N | May 5 | May 21 | Apr 23 | Oct 2 | 148 |
| CHASKA 2NW | May 5 | May 19 | Apr 21 | Oct 5 | 151 |
| DEEP PORTAGE | May 5 | May 19 | Apr 24 | Oct 5 | 150 |
| FARIBAULT | May 5 | May 19 | Apr 22 | Oct 5 | 152 |
| MARSHALL | May 5 | May 18 | Apr 21 | Oct 3 | 150 |
| MOORHEAD | May 5 | May 20 | Apr 23 | Oct 3 | 150 |
| OTTERTAIL | May 5 | May 18 | Apr 24 | Oct 5 | 153 |
| OWATONNA | May 5 | May 20 | Apr 20 | Oct 6 | 154 |
| ROTHSAY | May 5 | May 20 | Apr 24 | Oct 3 | 149 |
| TAMARAC WILDLIFE RE | May 5 | May 18 | Apr 21 | Oct 3 | 150 |
| WARREN WSD | May 5 | May 22 | Apr 24 | Oct 2 | 147 |
| AGASSIZ REFUGE | May 6 | May 20 | Apr 25 | Oct 3 | 148 |
| GRAND MEADOW | May 6 | May 18 | Apr 23 | Oct 1 | 146 |
| LITCHFIELD | May 6 | May 22 | Apr 23 | Oct 2 | 147 |
| OLIVIA 3E | May 6 | May 20 | Apr 23 | Oct 1 | 146 |
| PINE RVR DAM | May 6 | May 19 | Apr 26 | Oct 7 | 152 |
| LAKE WILSON | May 7 | May 19 | Apr 25 | Sep 29 | 145 |
| MAHNOMEN | May 7 | May 24 | Apr 27 | Sep 28 | 143 |
| SANDY LAKE DAM LIBBY | May 7 | May 21 | Apr 26 | Oct 3 | 148 |
| SANTIAGO 3 E | May 7 | May 22 | Apr 24 | Sep 28 | 144 |
| ST CLOUD RGNL AP | May 7 | May 23 | Apr 24 | Sep 30 | 144 |
| THEILMAN 1SSW | May 7 | May 22 | Apr 24 | Oct 2 | 148 |
| BRAINERD | May 8 | May 21 | Apr 28 | Sep 29 | 141 |
| HALLOCK | May 8 | May 24 | Apr 25 | Sep 30 | 142 |
| LEECH LAKE | May 8 | May 23 | Apr 28 | Oct 1 | 144 |
| MILACA | May 8 | May 26 | Apr 25 | Oct 1 | 143 |
| RUSHFORD | May 8 | May 22 | Apr 25 | Oct 3 | 147 |
| BROWNS VALLEY | May 9 | May 22 | Apr 28 | Sep 28 | 141 |
| GEORGETOWN 1 E | May 9 | May 23 | Apr 26 | Oct 1 | 143 |
| MORA | May 9 | May 26 | Apr 26 | Sep 30 | 142 |
| RED LAKE FALLS | May 9 | May 24 | Apr 27 | Sep 30 | 142 |
| ZUMBROTA | May 9 | May 22 | Apr 24 | Sep 30 | 144 |
| ISLE 12N | May 10 | May 28 | Apr 27 | Oct 3 | 144 |
| MABEL | May 10 | May 23 | Apr 27 | Sep 28 | 140 |
| NEW YORK MILLS | May 10 | May 24 | Apr 28 | Sep 29 | 141 |
| RICE | May 10 | May 22 | Apr 30 | Sep 29 | 140 |
| WADENA 3 S | May 10 | May 25 | Apr 29 | Sep 30 | 141 |
| ADA | May 11 | May 25 | Apr 30 | Sep 27 | 137 |
| CROOKSTON NW EXP STN | May 11 | May 25 | Apr 28 | Sep 27 | 138 |
| GLENWOOD 2WNW | May 11 | May 27 | Apr 28 | Sep 27 | 139 |
| BYRON 4NORTH | May 12 | May 25 | Apr 29 | Sep 28 | 139 |
| COOK 8NE | May 12 | May 29 | May 1 | Oct 1 | 138 |
| EVELETH WWTP | May 12 | May 28 | Apr 30 | Oct 1 | 141 |
| MOOSE LAKE 1 SSE | May 12 | May 26 | Apr 28 | Oct 2 | 144 |
| RED LAKE INDIAN AGCY | May 12 | May 30 | Apr 29 | Oct 4 | 142 |
| TWO HARBORS | May 12 | May 30 | Apr 30 | Oct 6 | 145 |
| BRAINERD CROW WING CO AP | May 13 | May 27 | Apr 29 | Sep 27 | 138 |
| DULUTH | May 13 | May 29 | Apr 29 | Oct 1 | 140 |
| LONG PRAIRIE | May 13 | May 28 | May 1 | Sep 27 | 134 |
| SANDSTONE 6 W | May 13 | May 28 | Apr 29 | Sep 29 | 137 |
| BAUDETTE | May 14 | May 28 | Apr 30 | Sep 26 | 135 |
| DULUTH HARBOR STN | May 14 | Jun 1 | Apr 24 | Oct 12 | 149 |
| ELY | May 14 | May 30 | May 2 | Sep 29 | 135 |
| MARCELL 5NE | May 14 | May 30 | Apr 30 | Oct 2 | 140 |
| PARK RAPIDS MUNI AP | May 14 | May 27 | May 1 | Sep 25 | 133 |
| PRESTON | May 14 | May 27 | May 1 | Sep 28 | 136 |
| THIEF RVR FALLS 2 | May 14 | May 29 | May 2 | Sep 28 | 135 |
| ARGYLE | May 15 | May 28 | May 1 | Sep 26 | 134 |
| BAUDETTE INTL AP | May 15 | May 31 | May 3 | Sep 26 | 132 |
| DETROIT LAKES 1 NNE | May 15 | May 30 | May 2 | Sep 24 | 130 |
| FOSSTON 1 E | May 15 | May 30 | May 2 | Sep 26 | 132 |
| WOLF RIDGE ELC | May 15 | May 31 | Apr 30 | Oct 1 | 137 |
| AITKIN 2E | May 16 | Jun 1 | Apr 30 | Sep 28 | 133 |
| HINCKLEY | May 16 | May 30 | May 3 | Sep 24 | 130 |
| NORTHOME 3S | May 16 | May 30 | May 3 | Sep 26 | 131 |
| POKEGAMA DAM | May 16 | May 31 | May 1 | Oct 1 | 138 |
| WARROAD | May 16 | May 30 | May 5 | Sep 24 | 129 |
| CASS LAKE | May 17 | May 30 | May 3 | Sep 26 | 131 |
| GRAND RPDS FOREST LAB | May 17 | May 31 | May 3 | Sep 24 | 130 |
| BRUNO 7ENE | May 18 | Jun 1 | May 3 | Sep 26 | 129 |
| DULUTH NWS | May 18 | Jun 3 | May 2 | Oct 1 | 135 |
| ITASCA UNIV OF MINN | May 18 | May 31 | May 3 | Sep 27 | 130 |
| WILD RVR SP | May 19 | Jun 3 | May 2 | Sep 25 | 128 |
| GOODRIDGE 12 NNW | May 20 | Jun 3 | May 5 | Sep 17 | 118 |
| GRAND MARAIS | May 20 | Jun 6 | May 3 | Oct 5 | 137 |
| ELY 25E | May 21 | Jun 3 | May 6 | Sep 25 | 127 |
| ISLAND LAKE 4E | May 21 | Jun 3 | May 6 | Sep 27 | 129 |
| GRAND MARAIS | May 22 | Jun 18 | May 3 | Oct 9 | 136 |
| WASKISH 4NE | May 22 | Jun 5 | May 7 | Sep 17 | 117 |
| GUNFLINT LAKE 10 NW | May 23 | Jun 7 | May 8 | Sep 26 | 124 |
| LITTLEFORK 10 SW | May 23 | Jun 5 | May 9 | Sep 21 | 118 |
| BIG FALLS | May 24 | Jun 6 | May 6 | Sep 20 | 117 |
| BLACKDUCK | May 24 | Jun 6 | May 9 | Sep 17 | 115 |
| ELY | May 24 | Jun 4 | May 10 | Sep 23 | 121 |
| GRAND PORTAGE | May 24 | Jun 5 | May 7 | Sep 29 | 127 |
| THORHULT | May 24 | Jun 7 | May 7 | Sep 20 | 120 |
| CAMP NORRIS DNR | May 25 | Jun 6 | May 9 | Sep 22 | 119 |
| CLOQUET | May 26 | Jun 9 | May 13 | Sep 23 | 118 |
| LUTSEN 3NNE | May 26 | Jun 6 | May 9 | Sep 27 | 126 |
| COTTON | May 27 | Jun 11 | May 9 | Sep 20 | 115 |
| TWO HARBORS 7NW | May 27 | Jun 10 | May 14 | Sep 23 | 117 |
| BABBITT | May 28 | Jun 16 | May 11 | Sep 14 | 108 |
| KABETOGAMA | May 28 | Jun 12 | May 13 | Sep 16 | 111 |
| FLOODWOOD 3 NE | May 29 | Jun 13 | May 14 | Sep 18 | 111 |
| INTL FALLS INTL AP | May 29 | Jun 16 | May 13 | Sep 13 | 109 |
| ISABELLA 14W | May 31 | Jun 21 | May 16 | Sep 15 | 104 |
| WRIGHT 3 E | May 31 | Jun 20 | May 15 | Sep 18 | 107 |
| CELINA 2E | Jun 1 | Jun 18 | May 18 | Sep 15 | 104 |
| ORR 3E | Jun 2 | Jun 17 | May 19 | Sep 15 | 102 |
| HIBBING CHISHOLM HIBBING AP | Jun 5 | Jun 25 | May 22 | Sep 8 | 93 |
How to read the three dates
Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to set out frost-tender plants such as dahlia tubers and zinnia seedlings. Early is the risky end, with a frost after it in nine years out of ten.
Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.
Where the numbers come from
The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.