Last frost dates in Missouri
171 NOAA weather stations in Missouri have thirty years of frost records. The median station sees its last 32 °F night around Apr 12; across the state that ranges from Mar 24 to Apr 27, so pick the station nearest you rather than a state-wide figure.
| CARUTHERSVILLE | Mar 24 | Apr 8 | Mar 7 | Nov 9 | 230 |
| PORTAGEVILLE | Mar 25 | Apr 9 | Mar 7 | Nov 7 | 227 |
| SIKESTON PWR STN | Mar 26 | Apr 9 | Mar 8 | Nov 6 | 225 |
| NEW MADRID | Mar 28 | Apr 12 | Mar 11 | Nov 3 | 220 |
| MALDEN MUNI AP | Mar 29 | Apr 12 | Mar 12 | Nov 3 | 221 |
| POPLAR BLUFF | Mar 29 | Apr 12 | Mar 10 | Nov 5 | 222 |
| KENNETT RADIO KBOA | Mar 31 | Apr 15 | Mar 12 | Nov 1 | 215 |
| LAKESIDE | Mar 31 | Apr 18 | Mar 13 | Nov 3 | 216 |
| POPLAR BLUFF MUNI AP | Mar 31 | Apr 15 | Mar 15 | Oct 31 | 214 |
| ST LOUIS SCI CTR | Apr 1 | Apr 18 | Mar 14 | Nov 4 | 218 |
| ST LOUIS LAMBERT INTL AP | Apr 2 | Apr 17 | Mar 17 | Nov 4 | 215 |
| WAPPAPELLO DAM | Apr 2 | Apr 18 | Mar 16 | Nov 2 | 215 |
| CARTHAGE | Apr 4 | Apr 20 | Mar 20 | Oct 27 | 204 |
| CLARKSVILLE L&D 24 | Apr 4 | Apr 23 | Mar 20 | Nov 1 | 208 |
| KANSAS CITY DOWNTOWN AP | Apr 4 | Apr 20 | Mar 17 | Nov 2 | 211 |
| SAVERTON L&D 22 | Apr 4 | Apr 19 | Mar 20 | Nov 4 | 212 |
| SPRINGFIELD WBO | Apr 4 | Apr 20 | Mar 21 | Oct 27 | 204 |
| ST CHARLES 7 SSW | Apr 4 | Apr 21 | Mar 20 | Oct 29 | 206 |
| WASHBURN 5 W | Apr 4 | Apr 23 | Mar 18 | Oct 30 | 207 |
| BOONVILLE | Apr 5 | Apr 19 | Mar 19 | Oct 29 | 206 |
| CAPE GIRARDEAU MUNI AP | Apr 5 | Apr 21 | Mar 19 | Oct 25 | 201 |
| COLUMBIA U OF M | Apr 5 | Apr 21 | Mar 19 | Oct 31 | 207 |
| ROLLA MISSOURI S&T | Apr 5 | Apr 22 | Mar 21 | Nov 1 | 207 |
| ST CHARLES CO AP | Apr 5 | Apr 21 | Mar 22 | Oct 27 | 203 |
| JOPLIN 24 N | Apr 6 | Apr 23 | Mar 22 | Oct 24 | 198 |
| OZARK BEACH | Apr 6 | Apr 22 | Mar 23 | Oct 31 | 205 |
| STOCKTON DAM | Apr 6 | Apr 23 | Mar 21 | Oct 30 | 207 |
| WAVERLY | Apr 6 | Apr 23 | Mar 21 | Oct 30 | 207 |
| ADVANCE 1 S | Apr 7 | Apr 21 | Mar 22 | Oct 27 | 204 |
| APPLETON CITY | Apr 7 | Apr 24 | Mar 23 | Oct 29 | 202 |
| COLUMBIA RGNL AP | Apr 7 | Apr 21 | Mar 23 | Oct 29 | 205 |
| ELDON | Apr 7 | Apr 27 | Mar 22 | Nov 1 | 208 |
| JACKSON | Apr 7 | Apr 22 | Mar 24 | Oct 29 | 202 |
| LEES SUMMIT MUNI AP | Apr 7 | Apr 24 | Mar 21 | Oct 29 | 202 |
| NEOSHO | Apr 7 | Apr 25 | Mar 18 | Oct 31 | 206 |
| NEVADA WTP | Apr 7 | Apr 24 | Mar 22 | Oct 27 | 202 |
| POMME DE TERRE DAM | Apr 7 | Apr 26 | Mar 23 | Oct 28 | 204 |
| SUMMERSVILLE 3 SE | Apr 7 | Apr 27 | Mar 22 | Oct 27 | 201 |
| TRUMAN DAM & RSVR | Apr 7 | Apr 22 | Mar 21 | Oct 30 | 205 |
| WINDSOR | Apr 7 | Apr 24 | Mar 23 | Oct 28 | 202 |
| BRANSON AP | Apr 8 | Apr 25 | Mar 19 | Nov 2 | 209 |
| ELDORADO SPRINGS | Apr 8 | Apr 27 | Mar 23 | Oct 29 | 199 |
| IBERIA | Apr 8 | Apr 26 | Mar 26 | Oct 28 | 200 |
| JEFFERSON CITY WTP | Apr 8 | Apr 23 | Mar 23 | Oct 31 | 205 |
| LEXINGTON 3E | Apr 8 | Apr 26 | Mar 24 | Oct 25 | 197 |
| LONG BRANCH RSVR | Apr 8 | Apr 24 | Mar 23 | Oct 28 | 201 |
| PLEASANT HILL WFO | Apr 8 | Apr 23 | Mar 24 | Oct 29 | 204 |
| ST CHARLES ELM PT | Apr 8 | Apr 24 | Mar 23 | Oct 29 | 203 |
| VERSAILLES | Apr 8 | Apr 30 | Mar 21 | Oct 29 | 202 |
| VIENNA 2 WNW | Apr 8 | Apr 27 | Mar 21 | Oct 26 | 200 |
| WASHINGTON | Apr 8 | Apr 22 | Mar 24 | Oct 25 | 199 |
| WEST PLAINS MUNI AP | Apr 8 | Apr 26 | Mar 23 | Oct 25 | 199 |
| CLEARWATER DAM | Apr 9 | Apr 24 | Mar 24 | Oct 26 | 199 |
| DORA 3SE | Apr 9 | Apr 28 | Mar 24 | Oct 23 | 196 |
| FESTUS | Apr 9 | Apr 25 | Mar 25 | Oct 26 | 197 |
| JOPLIN REGIONAL AIRPORT | Apr 9 | Apr 26 | Mar 24 | Oct 27 | 200 |
| LAMAR 7N | Apr 9 | Apr 28 | Mar 26 | Oct 27 | 199 |
| MONETT 4SW | Apr 9 | Apr 27 | Mar 24 | Oct 26 | 199 |
| SPRINGFIELD | Apr 9 | Apr 27 | Mar 26 | Oct 27 | 199 |
| ST PETERS 2 SE | Apr 9 | Apr 25 | Mar 27 | Oct 26 | 198 |
| BRUNSWICK | Apr 10 | Apr 26 | Mar 24 | Oct 29 | 201 |
| FULTON | Apr 10 | Apr 30 | Mar 26 | Oct 24 | 195 |
| HANNIBAL WTR WKS | Apr 10 | Apr 25 | Mar 28 | Oct 27 | 199 |
| HIGGINSVILLE | Apr 10 | Apr 25 | Mar 26 | Oct 24 | 195 |
| HOUSTON | Apr 10 | May 1 | Mar 25 | Oct 23 | 194 |
| INDEPENDENCE | Apr 10 | Apr 26 | Mar 29 | Oct 27 | 198 |
| JEFFERSON CITY MEM AP | Apr 10 | Apr 25 | Mar 26 | Oct 26 | 198 |
| MARSHALL | Apr 10 | Apr 27 | Mar 27 | Oct 24 | 196 |
| SEDALIA MEM AP | Apr 10 | Apr 26 | Mar 25 | Oct 26 | 197 |
| WASOLA 5N | Apr 10 | Apr 26 | Mar 26 | Oct 27 | 198 |
| WELDON SPRING NWS | Apr 10 | Apr 26 | Mar 26 | Oct 26 | 199 |
| ASH GROVE 4S | Apr 11 | Apr 29 | Mar 25 | Oct 24 | 196 |
| CALIFORNIA | Apr 11 | Apr 27 | Mar 28 | Oct 25 | 195 |
| CANTON L&D 20 | Apr 11 | Apr 29 | Mar 29 | Oct 23 | 194 |
| FREEDOM | Apr 11 | Apr 30 | Mar 28 | Oct 21 | 191 |
| LOCKWOOD | Apr 11 | Apr 27 | Mar 27 | Oct 25 | 198 |
| MANSFIELD | Apr 11 | Apr 28 | Mar 26 | Oct 26 | 197 |
| MEXICO | Apr 11 | Apr 26 | Mar 27 | Oct 25 | 197 |
| MTN GROVE 2 N | Apr 11 | Apr 29 | Mar 25 | Oct 28 | 196 |
| POTOSI 4 SW | Apr 11 | Apr 30 | Mar 26 | Oct 28 | 198 |
| UNION | Apr 11 | Apr 28 | Mar 26 | Oct 23 | 194 |
| VANDALIA | Apr 11 | Apr 25 | Mar 31 | Oct 23 | 192 |
| BOONVILLE | Apr 12 | Apr 27 | Mar 29 | Oct 25 | 195 |
| BUTLER 4W | Apr 12 | Apr 28 | Mar 28 | Oct 23 | 192 |
| DONIPHAN | Apr 12 | Apr 29 | Mar 25 | Oct 26 | 196 |
| MARBLE HILL | Apr 12 | Apr 28 | Mar 27 | Oct 23 | 193 |
| MONROE CITY | Apr 12 | Apr 28 | Mar 31 | Oct 22 | 190 |
| SALISBURY | Apr 12 | Apr 29 | Mar 30 | Oct 22 | 190 |
| ST LOUIS SPRT OF S L AP | Apr 12 | Apr 27 | Mar 28 | Oct 23 | 193 |
| VICHY ROLLA NATIONAL AP | Apr 12 | Apr 30 | Mar 26 | Oct 25 | 194 |
| BOWLING GREEN 1 E | Apr 13 | May 1 | Mar 30 | Oct 23 | 188 |
| COLE CAMP 3NW | Apr 13 | Apr 29 | Mar 29 | Oct 23 | 191 |
| ELM | Apr 13 | Apr 29 | Mar 30 | Oct 23 | 191 |
| FARMINGTON | Apr 13 | Apr 30 | Mar 28 | Oct 21 | 191 |
| KANSAS CITY INTL AP | Apr 13 | Apr 29 | Mar 30 | Oct 24 | 193 |
| LEES SUMMIT REED WR | Apr 13 | Apr 28 | Mar 31 | Oct 26 | 194 |
| MARSHFIELD 4 WSW | Apr 13 | Apr 29 | Mar 29 | Oct 24 | 191 |
| MOBERLY | Apr 13 | Apr 27 | Mar 31 | Oct 25 | 195 |
| NEW FRANKLIN 1W | Apr 13 | Apr 29 | Mar 29 | Oct 22 | 191 |
| WINDSOR | Apr 13 | Apr 30 | Mar 30 | Oct 22 | 191 |
| AVA 12SW | Apr 14 | May 1 | Mar 29 | Oct 21 | 188 |
| BOLIVAR 1 NE | Apr 14 | May 2 | Mar 29 | Oct 23 | 188 |
| BROOKFIELD | Apr 14 | Apr 28 | Mar 31 | Oct 23 | 192 |
| CASSVILLE | Apr 14 | Apr 30 | Mar 29 | Oct 26 | 194 |
| FT LEONARD WOOD | Apr 14 | Apr 30 | Mar 29 | Oct 24 | 193 |
| GENTRYVILLE | Apr 14 | Apr 30 | Mar 28 | Oct 25 | 193 |
| MT VERNON UNIV MO - SW CTR | Apr 14 | May 1 | Mar 29 | Oct 21 | 188 |
| WARRENSBURG 4NW | Apr 14 | May 4 | Mar 31 | Oct 21 | 189 |
| WARRENTON 1 N | Apr 14 | May 3 | Mar 31 | Oct 23 | 191 |
| ANDERSON | Apr 15 | May 1 | Mar 26 | Oct 23 | 191 |
| ANDERSON 3W | Apr 15 | Apr 30 | Mar 31 | Oct 26 | 194 |
| BILLINGS 1SW | Apr 15 | May 2 | Mar 30 | Oct 23 | 189 |
| CAMERON | Apr 15 | Apr 29 | Apr 3 | Oct 24 | 192 |
| CHILLICOTHE 22 ENE | Apr 15 | May 2 | Apr 1 | Oct 20 | 184 |
| CHILLICOTHE 2S | Apr 15 | Apr 30 | Apr 1 | Oct 21 | 187 |
| CHILLICOTHE AGRI-SCI | Apr 15 | May 1 | Apr 1 | Oct 21 | 188 |
| GROVESPRING 1NE | Apr 15 | May 2 | Mar 29 | Oct 22 | 188 |
| OZARK | Apr 15 | Apr 30 | Mar 31 | Oct 23 | 189 |
| WAYNESVILLE 2 W | Apr 15 | May 2 | Mar 29 | Oct 21 | 185 |
| BETHANY | Apr 16 | May 3 | Apr 1 | Oct 22 | 186 |
| CARROLLTON | Apr 16 | May 1 | Apr 1 | Oct 23 | 187 |
| GALENA | Apr 16 | May 4 | Mar 31 | Oct 21 | 187 |
| LINNEUS 3SE | Apr 16 | May 1 | Apr 2 | Oct 20 | 187 |
| OREGON | Apr 16 | Apr 30 | Apr 2 | Oct 20 | 186 |
| OSCEOLA | Apr 16 | May 3 | Mar 31 | Oct 24 | 189 |
| TRENTON | Apr 16 | Apr 29 | Apr 3 | Oct 20 | 184 |
| W PLAINS | Apr 16 | May 3 | Mar 31 | Oct 21 | 189 |
| ALBANY | Apr 17 | Apr 30 | Apr 5 | Oct 21 | 185 |
| ALTON | Apr 17 | May 1 | Mar 30 | Oct 21 | 187 |
| CLINTON | Apr 17 | May 2 | Mar 31 | Oct 21 | 187 |
| CONCEPTION | Apr 17 | Apr 30 | Apr 3 | Oct 20 | 184 |
| COSBY 2W | Apr 17 | May 1 | Apr 3 | Oct 19 | 184 |
| LEBANON 2W | Apr 17 | May 2 | Mar 31 | Oct 21 | 187 |
| SALEM | Apr 17 | May 5 | Mar 31 | Oct 18 | 182 |
| STEFFENVILLE | Apr 17 | May 4 | Apr 3 | Oct 19 | 184 |
| SWEET SPRINGS | Apr 17 | May 2 | Apr 3 | Oct 20 | 184 |
| UNIONVILLE | Apr 17 | Apr 30 | Apr 4 | Oct 22 | 186 |
| DIAMOND 2W | Apr 18 | May 3 | Apr 2 | Oct 22 | 184 |
| EMINENCE 1 N | Apr 18 | May 1 | Apr 4 | Oct 19 | 182 |
| SEDALIA WTP | Apr 18 | May 2 | Apr 1 | Oct 22 | 186 |
| SELIGMAN | Apr 18 | May 3 | Apr 1 | Oct 22 | 185 |
| SMITHVILLE LAKE | Apr 18 | May 3 | Apr 4 | Oct 20 | 183 |
| AMITY 4 NE | Apr 19 | May 4 | Apr 4 | Oct 19 | 180 |
| GALLATIN 1W | Apr 19 | May 4 | Apr 5 | Oct 21 | 184 |
| KEARNEY 3E | Apr 19 | May 5 | Apr 4 | Oct 17 | 181 |
| KIRKSVILLE RGNL AP | Apr 19 | May 5 | Apr 5 | Oct 18 | 180 |
| MARYVILLE 2E | Apr 19 | May 3 | Apr 4 | Oct 17 | 180 |
| PERRYVILLE WTP | Apr 19 | May 3 | Apr 3 | Oct 20 | 182 |
| RICHMOND 3S | Apr 19 | May 3 | Apr 6 | Oct 18 | 180 |
| ST JOSEPH ROSECRANS AP | Apr 19 | May 3 | Apr 5 | Oct 17 | 180 |
| TARKIO | Apr 19 | May 4 | Apr 6 | Oct 15 | 177 |
| ELSBERRY 1 S | Apr 20 | May 5 | Apr 6 | Oct 20 | 181 |
| GRANT CITY 5WSW | Apr 20 | May 6 | Apr 5 | Oct 19 | 181 |
| LICKING 4N | Apr 20 | May 5 | Apr 2 | Oct 19 | 181 |
| SPICKARD 7 W | Apr 20 | May 5 | Apr 7 | Oct 16 | 177 |
| FREDERICKTOWN | Apr 21 | May 8 | Apr 8 | Oct 16 | 174 |
| KIRKSVILLE | Apr 21 | May 5 | Apr 7 | Oct 19 | 179 |
| SHELBINA | Apr 21 | May 5 | Apr 9 | Oct 17 | 177 |
| WINONA 3 SW | Apr 22 | May 6 | Apr 8 | Oct 18 | 176 |
| AVA 6NW | Apr 23 | May 6 | Apr 10 | Oct 17 | 175 |
| BUFFALO 2N | Apr 23 | May 8 | Apr 5 | Oct 15 | 175 |
| HAMILTON 2W | Apr 23 | May 6 | Apr 9 | Oct 17 | 175 |
| MEMPHIS | Apr 23 | May 6 | Apr 8 | Oct 17 | 176 |
| SALEM 10 W | Apr 23 | May 9 | Apr 5 | Oct 14 | 173 |
| GRANT CITY | Apr 24 | May 7 | Apr 11 | Oct 14 | 172 |
| ROUND SPRING 2SW | Apr 24 | May 8 | Apr 10 | Oct 16 | 172 |
| PRINCETON | Apr 25 | May 8 | Apr 11 | Oct 15 | 174 |
| GREEN CITY 5N | Apr 26 | May 12 | Apr 11 | Oct 14 | 169 |
| OLDFIELD | Apr 26 | May 8 | Apr 13 | Oct 13 | 167 |
| STEELVILLE 2 N | Apr 26 | May 12 | Apr 9 | Oct 8 | 164 |
| ROSEBUD | Apr 27 | May 12 | Apr 11 | Oct 13 | 168 |
How to read the three dates
Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to set out frost-tender plants such as dahlia tubers and zinnia seedlings. Early is the risky end, with a frost after it in nine years out of ten.
Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.
Where the numbers come from
The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.