Last frost dates in Nebraska

184 NOAA weather stations in Nebraska have thirty years of frost records. The median station sees its last 32 °F night around May 2; across the state that ranges from Apr 15 to May 30, so pick the station nearest you rather than a state-wide figure.

VALLEY NWS Apr 15 Apr 29 Apr 2 Oct 21 187
OMAHA #1 Apr 16 May 6 Apr 2 Oct 18 183
SPRINGFIELD 7E Apr 17 May 1 Apr 3 Oct 19 183
FALLS CITY 4NE Apr 18 May 2 Apr 5 Oct 14 177
FALLS CITY BRENNER FLD Apr 18 May 2 Apr 4 Oct 17 180
NEBRASKA CITY 2NW Apr 18 May 1 Apr 4 Oct 19 182
OMAHA EPPLEY AIRFIELD Apr 18 Apr 30 Apr 5 Oct 21 185
CLAY CTR Apr 19 May 3 Apr 5 Oct 20 181
FT CALHOUN 4W Apr 19 May 6 Apr 5 Oct 17 180
GENEVA Apr 20 May 3 Apr 6 Oct 18 178
AURORA Apr 21 May 4 Apr 8 Oct 15 176
COLUMBUS 3 NE Apr 21 May 5 Apr 7 Oct 15 174
GRETNA 4NE Apr 21 May 4 Apr 5 Oct 18 179
BLAIR Apr 22 May 5 Apr 9 Oct 17 177
HASTINGS MUNI AP Apr 22 May 5 Apr 8 Oct 16 176
KINGSLEY DAM Apr 22 May 6 Apr 8 Oct 18 176
LINCOLN 11 SW Apr 22 May 4 Apr 8 Oct 14 174
PAWNEE CITY Apr 22 May 7 Apr 7 Oct 15 173
RAYMOND 2E Apr 22 May 3 Apr 9 Oct 16 175
VIRGINIA Apr 22 May 5 Apr 6 Oct 20 179
YORK Apr 22 May 5 Apr 6 Oct 18 178
ASHLAND #2 Apr 23 May 5 Apr 8 Oct 16 175
CRETE 4ESE Apr 23 May 6 Apr 9 Oct 12 170
FREMONT Apr 23 May 6 Apr 9 Oct 15 172
GRAND ISLAND AP Apr 23 May 6 Apr 9 Oct 15 174
SAINT PAUL Apr 23 May 7 Apr 10 Oct 14 172
TABLE ROCK 4N Apr 23 May 7 Apr 7 Oct 13 172
TEKAMAH MUNI AP Apr 23 May 6 Apr 10 Oct 8 166
WAHOO Apr 23 May 8 Apr 10 Oct 15 172
WEEPING WATER Apr 23 May 6 Apr 9 Oct 16 175
WESTON 3NW Apr 23 May 5 Apr 9 Oct 13 174
AUBURN 5 ESE Apr 24 May 6 Apr 10 Oct 10 167
BEATRICE 1N Apr 24 May 6 Apr 9 Oct 15 172
HEBRON Apr 24 May 5 Apr 9 Oct 15 172
LINCOLN MUNI AP Apr 24 May 7 Apr 10 Oct 13 171
RAGAN Apr 24 May 7 Apr 8 Oct 18 174
FAIRBURY 5S Apr 25 May 7 Apr 9 Oct 15 169
FAIRMONT Apr 25 May 7 Apr 10 Oct 14 170
HARLAN CO LAKE Apr 25 May 7 Apr 10 Oct 14 170
HASTINGS 4N Apr 25 May 7 Apr 10 Oct 14 171
HOWELLS Apr 25 May 8 Apr 13 Oct 11 168
MEAD 6S Apr 25 May 7 Apr 9 Oct 13 170
NIOBRARA Apr 25 May 9 Apr 9 Oct 13 170
OSCEOLA Apr 25 May 8 Apr 12 Oct 14 170
SYRACUSE Apr 25 May 7 Apr 12 Oct 11 168
CANADAY STEAM PLT Apr 26 May 7 Apr 13 Oct 13 169
DAVID CITY Apr 26 May 8 Apr 12 Oct 11 168
FRIEND 3E Apr 26 May 6 Apr 12 Oct 13 169
MINDEN Apr 26 May 8 Apr 10 Oct 12 168
SEWARD Apr 26 May 7 Apr 11 Oct 12 169
TECUMSEH 1S Apr 26 May 11 Apr 12 Oct 10 164
CLARKSON Apr 27 May 11 Apr 13 Oct 10 165
LINCOLN 8 ENE Apr 27 May 8 Apr 13 Oct 10 164
CENTRAL CITY Apr 28 May 10 Apr 14 Oct 10 165
DALTON Apr 28 May 10 Apr 13 Oct 13 166
STANTON Apr 28 May 9 Apr 14 Oct 9 164
TEKAMAH Apr 28 May 8 Apr 15 Oct 10 165
W PT Apr 28 May 11 Apr 14 Oct 12 165
ELGIN Apr 29 May 11 Apr 15 Oct 9 162
SUPERIOR Apr 29 May 10 Apr 15 Oct 10 162
SURPRISE Apr 29 May 9 Apr 15 Oct 9 163
TRENTON DAM 1N Apr 29 May 12 Apr 13 Oct 13 166
WAYNE Apr 29 May 12 Apr 15 Oct 11 163
YORK 3N Apr 29 May 9 Apr 14 Oct 13 167
BENKELMAN 1N Apr 30 May 12 Apr 17 Oct 12 163
CREIGHTON Apr 30 May 11 Apr 15 Oct 6 158
CROFTON Apr 30 May 13 Apr 16 Oct 8 160
EUSTIS 2 NW Apr 30 May 11 Apr 15 Oct 12 165
FRANKLIN #2 Apr 30 May 12 Apr 16 Oct 8 161
GENOA 2 W Apr 30 May 13 Apr 16 Oct 5 157
GOTHENBURG Apr 30 May 13 Apr 16 Oct 9 162
HARTINGTON Apr 30 May 13 Apr 17 Oct 5 159
KEARNEY 4 NE Apr 30 May 12 Apr 16 Oct 10 162
MADISON Apr 30 May 12 Apr 15 Oct 6 160
NORFOLK KARL STEFAN AP Apr 30 May 14 Apr 16 Oct 5 157
OSMOND Apr 30 May 12 Apr 16 Oct 6 160
STANTON 7NE Apr 30 May 12 Apr 14 Oct 7 160
VALENTINE NWR Apr 30 May 12 Apr 16 Oct 11 163
ALBION May 1 May 12 Apr 17 Oct 5 157
BROKEN BOW MUNI AP May 1 May 15 Apr 17 Oct 7 157
CHAMBERS May 1 May 12 Apr 17 Oct 7 159
CURTIS May 1 May 13 Apr 17 Oct 9 160
EDISON May 1 May 13 Apr 15 Oct 7 157
MCCOOK MUNI AP May 1 May 15 Apr 17 Oct 9 160
NORFOLK 4W May 1 May 16 Apr 16 Oct 4 156
OGALLALA May 1 May 12 Apr 16 Oct 12 163
OXFORD 6NNW May 1 May 12 Apr 18 Oct 8 161
RED CLOUD May 1 May 14 Apr 19 Oct 5 157
WALTHILL 1E May 1 May 15 Apr 18 Oct 6 156
AINSWORTH May 2 May 14 Apr 19 Oct 8 158
BRADY May 2 May 16 Apr 17 Oct 10 161
CONCORD May 2 May 16 Apr 19 Oct 4 154
CULBERTSON May 2 May 13 Apr 19 Oct 9 158
HOLDREGE May 2 May 15 Apr 17 Oct 11 162
IMPERIAL MUNI AP May 2 May 13 Apr 17 Oct 11 160
LOUP CITY May 2 May 14 Apr 18 Oct 8 158
MC COOK May 2 May 14 Apr 19 Oct 9 159
CALLAWAY 8WSW May 3 May 14 Apr 20 Oct 6 156
CAMBRIDGE May 3 May 15 Apr 20 Oct 5 156
HAYES CENTER 1NW May 3 May 16 Apr 20 Oct 10 159
MASON CITY May 3 May 18 Apr 21 Oct 5 153
N PLATTE EXP FARM May 3 May 15 Apr 19 Oct 10 158
O'NEILL May 3 May 16 Apr 18 Oct 5 155
TAYLOR May 3 May 15 Apr 20 Oct 5 153
ATKINSON 3SW May 4 May 18 Apr 20 Oct 4 152
BARTLETT 1W May 4 May 20 Apr 20 Oct 8 154
BEAVER CITY May 4 May 20 Apr 22 Oct 4 150
BURWELL May 4 May 15 Apr 21 Oct 5 154
BUTTE May 4 May 17 Apr 21 Oct 6 152
COMSTOCK May 4 May 17 Apr 21 Oct 4 152
HERSHEY 5 SSE May 4 May 16 Apr 21 Oct 9 156
MADRID May 4 May 16 Apr 22 Oct 7 156
MEDICINE CREEK DAM May 4 May 17 Apr 22 Oct 5 154
OAKDALE May 4 May 17 Apr 21 Oct 4 153
RAVENNA May 4 May 18 Apr 23 Oct 3 150
RED WILLOW DAM May 4 May 18 Apr 24 Oct 2 149
SWAN LAKE May 4 May 19 Apr 21 Oct 2 150
WALLACE 2W May 4 May 16 Apr 23 Oct 4 152
WHITMAN 5 ENE May 4 May 16 Apr 22 Oct 8 155
ARNOLD 4 WNW May 5 May 19 Apr 23 Oct 3 149
GREELEY May 5 May 17 Apr 22 Oct 2 149
HAIGLER May 5 May 19 Apr 23 Oct 5 152
MINATARE DAM (USBR) May 5 May 16 Apr 21 Oct 11 156
N LOUP May 5 May 19 Apr 23 Oct 3 150
ORD EVELYN SHARP FLD May 5 May 19 Apr 22 Oct 3 150
SCOTTSBLUFF HEILIG AP May 5 May 18 Apr 25 Oct 4 149
VERDEL 6SSE May 5 May 18 Apr 23 Oct 2 148
WAKEFIELD May 5 May 18 Apr 24 Oct 1 148
ELSMERE 9 ENE May 6 May 19 Apr 23 Oct 3 150
ERICSON 8 WNW May 6 May 19 Apr 23 Oct 2 149
NEWPORT May 6 May 20 Apr 23 Oct 1 147
VALENTINE #1 May 6 May 19 Apr 24 Oct 4 149
BROADWATER 10SSE May 7 May 19 Apr 25 Oct 9 154
EWING May 7 May 21 Apr 24 Sep 30 144
IMPERIAL May 7 May 18 Apr 27 Oct 5 150
MITCHELL 5E May 7 May 21 Apr 26 Oct 2 147
MULLEN May 7 May 22 Apr 24 Oct 5 150
BRIDGEPORT May 8 May 23 Apr 26 Oct 3 147
CHAPPELL May 8 May 21 Apr 24 Oct 5 149
HEMINGFORD May 8 May 24 Apr 24 Oct 5 149
LYNCH May 8 May 21 Apr 25 Oct 2 147
SCOTTSBLUFF 1E May 8 May 21 Apr 25 Oct 3 147
SIDNEY 6 NNW May 8 May 20 Apr 26 Oct 4 149
STAPLETON 5W May 8 May 24 Apr 26 Oct 3 146
ARTHUR May 9 May 22 Apr 29 Oct 3 144
LODGEPOLE May 9 May 21 Apr 30 Oct 3 145
LODGEPOLE NO 2 May 9 May 21 Apr 28 Oct 4 146
OSHKOSH May 9 May 22 Apr 28 Oct 2 144
PURDUM May 9 May 22 Apr 28 Oct 2 143
ANSELMO 2 WSW May 10 May 24 Apr 26 Oct 1 143
BIG SPRINGS May 10 May 22 Apr 29 Oct 3 146
BROKEN BOW 2 W May 10 May 24 Apr 28 Oct 1 142
KILGORE 1NE May 10 May 23 Apr 29 Sep 29 141
MULLEN 21 NW May 10 May 24 Apr 29 Oct 1 142
OCONTO May 10 May 22 Apr 27 Oct 1 145
SPRINGVIEW 2NW May 10 May 23 Apr 28 Oct 1 143
ALLIANCE 1WNW May 11 May 28 Apr 28 Oct 3 144
GORDON 6N May 11 May 26 Apr 30 Oct 2 142
NORTH PLATTE RGNL AP May 11 May 26 Apr 30 Oct 1 142
ELLSWORTH 15 NNE May 12 May 26 May 1 Oct 1 141
HARRISON 9NE May 12 May 24 May 2 Oct 2 141
VALENTINE MILLER FLD May 12 May 25 Apr 30 Sep 29 140
BROADWATER 3WNW May 13 May 25 May 2 Sep 28 136
CRESCENT LAKE NWR May 13 May 26 May 1 Sep 29 139
FT ROBINSON May 13 Jun 2 Apr 30 Sep 30 138
MERRIMAN May 13 May 27 May 2 Oct 1 138
PLAINSVIEW RCH May 13 May 26 May 2 Oct 2 142
RUSHVILLE May 13 May 25 May 1 Sep 30 137
CHADRON MUNI AP May 14 May 27 May 2 Sep 30 138
ELLSWORTH 2W May 14 May 28 May 3 Oct 2 140
HAY SPRINGS May 14 May 27 May 2 Sep 30 138
LODGEPOLE 8N May 14 May 31 May 2 Sep 29 135
CHADRON 3SW May 15 May 31 May 2 Sep 28 133
HAY SPRINGS 12 S May 15 May 26 May 4 Sep 24 131
KIMBALL 2NE May 15 May 31 May 5 Sep 26 132
SIDNEY MUNI AP May 15 May 30 May 4 Sep 30 135
HARRISON 4NW May 17 May 31 May 5 Sep 28 132
BRIDGEPORT 18WSW May 19 Jun 3 May 7 Sep 23 126
HARRISON May 20 Jun 5 May 8 Sep 21 121
ALLIANCE MUNI AP May 22 Jun 5 May 10 Sep 22 122
HARRISBURG 12WNW May 24 Jun 12 May 11 Sep 20 117
BUSHNELL 15S May 25 Jun 9 May 11 Sep 21 118
HARRISON 20 SSE May 27 Jun 14 May 12 Sep 11 106
AGATE 3 E May 30 Jun 18 May 15 Sep 11 103

How to read the three dates

Average is the date by which, in half of the years between 1991 and 2020, the last 32 °F night had already happened. Safe is later: only one year in ten saw a frost after it, which is the date to set out frost-tender plants such as dahlia tubers and zinnia seedlings. Early is the risky end, with a frost after it in nine years out of ten.

Every figure is for the weather station, not for your garden. A valley bottom, a north slope or a spot near a lake can run a week or two either way. Cities are warmer than the countryside around them.

Where the numbers come from

The dates are NOAA's U.S. Climate Normals for 1991 to 2020, computed by the National Centers for Environmental Information for every station with thirty years of daily minimum temperatures. ZIP codes are matched to the nearest such station within 150 km using U.S. Census Bureau ZIP Code Tabulation Area centroids. Stations that never see a frost, such as much of south Florida, report no date and are left out.

All states →