Last frost dates in Texas
476 NOAA weather stations in Texas have thirty years of frost records. The median station sees its last 32 °F night around Mar 14; across the state that ranges from Jan 3 to Apr 28, so pick the station nearest you rather than a state-wide figure.
| PORT ISABEL | Jan 3 | Feb 2 | Dec 11 | Jan 1 | 365 |
| BROWNSVILLE | Jan 6 | Feb 1 | Dec 11 | Jan 2 | 365 |
| EDINBURG | Jan 8 | Feb 21 | Dec 17 | Jan 2 | 365 |
| HARLINGEN RIO GRANDE AP | Jan 8 | Feb 17 | Dec 12 | Dec 29 | 357 |
| PORT ISABEL CAMERON AP | Jan 8 | Feb 7 | Dec 16 | Jan 4 | 365 |
| WESLACO | Jan 8 | Feb 18 | Dec 8 | Dec 31 | 365 |
| FALCON DAM | Jan 9 | Feb 21 | Dec 17 | Jan 1 | 363 |
| HARLINGEN | Jan 9 | Feb 4 | Dec 15 | Jan 3 | 365 |
| MCALLEN | Jan 9 | Feb 12 | Dec 14 | Jan 1 | 365 |
| MCALLEN MILLER INTL AP | Jan 9 | Feb 13 | Dec 17 | Jan 3 | 365 |
| WFO BROWNSVILLE | Jan 9 | Mar 1 | Dec 12 | Jan 4 | 365 |
| SANTA ROSA 3 WNW | Jan 10 | Feb 24 | Dec 13 | Dec 27 | 355 |
| PORT MANSFIELD | Jan 12 | Feb 19 | Dec 15 | Jan 1 | 362 |
| CORPUS CHRISTI NAS | Jan 14 | Feb 20 | Dec 23 | Jan 8 | 365 |
| CORPUS CHRISTI CABANISS FLD | Jan 15 | Feb 23 | Dec 11 | Dec 30 | 353 |
| PORT ARANSAS | Jan 16 | Feb 23 | Dec 19 | Jan 5 | 365 |
| GALVESTON SCHOLES FLD | Jan 18 | Feb 18 | Dec 21 | Jan 7 | 365 |
| ZAPATA 1 S | Jan 19 | Feb 25 | Dec 17 | Dec 22 | 341 |
| LAREDO AFB | Jan 20 | Feb 26 | Dec 16 | Dec 25 | 344 |
| EDINBURG 17 NNE | Jan 21 | Feb 28 | Dec 11 | Dec 23 | 338 |
| RAYMONDVILLE | Jan 21 | Feb 27 | Dec 18 | Dec 26 | 340 |
| MCCOOK | Jan 22 | Mar 5 | Dec 19 | Dec 19 | 333 |
| PORT ARANSAS 11 SSW | Jan 22 | Mar 3 | Dec 16 | Jan 4 | 362 |
| LA JOYA | Jan 23 | Feb 27 | Dec 22 | Dec 28 | 340 |
| ROCKPORT ARANSAS CO AP | Jan 23 | Feb 27 | Dec 19 | Jan 1 | 347 |
| GALVESTON | Jan 25 | Feb 21 | Dec 23 | Jan 1 | 348 |
| KINGSVILLE | Jan 25 | Mar 3 | Dec 18 | Dec 20 | 329 |
| LAREDO 2 | Jan 25 | Feb 25 | Dec 25 | Dec 17 | 329 |
| SAN MANUEL | Jan 25 | Mar 5 | Dec 20 | Jan 1 | 343 |
| ROBSTOWN | Jan 26 | Mar 3 | Dec 18 | Dec 24 | 336 |
| FREEPORT 2 NW | Jan 27 | Feb 28 | Dec 24 | Jan 1 | 338 |
| CORPUS CHRISTI | Jan 28 | Feb 28 | Dec 16 | Dec 21 | 331 |
| ALICE | Jan 29 | Mar 5 | Dec 17 | Dec 29 | 337 |
| ANGLETON 2 W | Jan 29 | Mar 10 | Dec 27 | Dec 31 | 333 |
| C C BOTANICAL GARDENS | Jan 29 | Mar 1 | Dec 15 | Dec 24 | 337 |
| AUSTWELL | Jan 30 | Mar 2 | Dec 19 | Dec 27 | 333 |
| BRUNI | Jan 30 | Mar 1 | Dec 25 | Dec 18 | 323 |
| HOUSTON HOBBY AP | Jan 30 | Mar 1 | Dec 29 | Dec 28 | 330 |
| CORPUS CHRISTI NWS | Jan 31 | Mar 2 | Dec 24 | Dec 22 | 331 |
| HOUSTON CLOVER FLD | Jan 31 | Mar 5 | Jan 1 | Dec 27 | 328 |
| HOUSTON NWSO | Jan 31 | Mar 5 | Dec 25 | Dec 14 | 317 |
| MATHIS 4 SSW | Jan 31 | Mar 4 | Dec 22 | Dec 23 | 328 |
| RIO GRANDE CITY | Jan 31 | Mar 4 | Dec 29 | Dec 17 | 321 |
| ROCKPORT | Jan 31 | Feb 28 | Dec 26 | Dec 25 | 328 |
| PALACIOS MUNI AP | Feb 1 | Mar 7 | Dec 30 | Dec 17 | 319 |
| PT COMFORT | Feb 1 | Mar 4 | Dec 24 | Dec 21 | 321 |
| SINTON | Feb 1 | Mar 6 | Dec 27 | Dec 17 | 324 |
| HOUSTON SUGARLAND MEM | Feb 2 | Mar 7 | Dec 28 | Dec 11 | 318 |
| HOUSTON-PORT | Feb 2 | Mar 5 | Dec 31 | Dec 25 | 327 |
| KINGSVILLE NAAS | Feb 3 | Mar 6 | Dec 27 | Dec 14 | 314 |
| HEBBRONVILLE | Feb 4 | Mar 7 | Dec 28 | Dec 12 | 320 |
| PORT O'CONNOR | Feb 4 | Mar 6 | Dec 29 | Dec 27 | 323 |
| VICTORIA RGNL AP | Feb 4 | Mar 5 | Dec 30 | Dec 9 | 309 |
| ALICE INTL AP | Feb 5 | Mar 4 | Dec 30 | Dec 10 | 312 |
| MATAGORDA NO 2 | Feb 5 | Mar 8 | Jan 3 | Dec 16 | 310 |
| ARANSAS WR | Feb 7 | Mar 11 | Jan 2 | Dec 13 | 306 |
| CHOKE CANYON DAM | Feb 8 | Mar 8 | Jan 1 | Dec 6 | 302 |
| CALLIHAM | Feb 9 | Mar 7 | Jan 9 | Dec 8 | 303 |
| SUGAR LAND | Feb 9 | Mar 11 | Jan 13 | Dec 13 | 305 |
| CRYSTAL CITY | Feb 10 | Mar 9 | Jan 6 | Dec 10 | 307 |
| FREER | Feb 10 | Mar 8 | Jan 9 | Dec 7 | 304 |
| COTULLA LA SALLE CO AP | Feb 11 | Mar 9 | Jan 5 | Dec 3 | 300 |
| ANAHUAC | Feb 12 | Mar 10 | Jan 10 | Dec 6 | 302 |
| ANGLETON BRAZORIA AP | Feb 13 | Mar 17 | Jan 10 | Dec 8 | 301 |
| BISHOP | Feb 13 | Mar 12 | Jan 4 | Dec 7 | 305 |
| HOUSTON INTERCONT AP | Feb 13 | Mar 12 | Jan 12 | Dec 9 | 300 |
| TILDEN 4 SSE | Feb 13 | Mar 11 | Jan 8 | Dec 3 | 299 |
| ALVIN | Feb 14 | Mar 13 | Jan 15 | Dec 5 | 298 |
| AMISTAD DAM | Feb 14 | Mar 9 | Jan 15 | Dec 6 | 297 |
| BEAUMONT CITY | Feb 14 | Mar 11 | Jan 17 | Dec 4 | 299 |
| PORT ARTHUR SE TX AP | Feb 14 | Mar 13 | Jan 17 | Dec 7 | 301 |
| VICTORIA FIRE DEPT #5 | Feb 14 | Mar 13 | Jan 17 | Dec 9 | 299 |
| DANEVANG 1 W | Feb 15 | Mar 13 | Jan 9 | Dec 8 | 301 |
| REFUGIO 3 SW | Feb 15 | Mar 12 | Jan 12 | Dec 5 | 295 |
| THOMPSONS 3 WSW | Feb 15 | Mar 15 | Jan 13 | Dec 6 | 297 |
| DEL RIO INTL AP | Feb 16 | Mar 10 | Jan 19 | Dec 3 | 293 |
| DILLEY | Feb 16 | Mar 12 | Jan 14 | Dec 6 | 296 |
| KARNES CITY 2N | Feb 16 | Mar 13 | Jan 13 | Dec 9 | 300 |
| BEEVILLE 5 NE | Feb 17 | Mar 12 | Jan 14 | Dec 8 | 299 |
| COLETO CREEK RSVR | Feb 17 | Mar 12 | Jan 15 | Dec 8 | 299 |
| HALLETTSVILLE 2 N | Feb 17 | Mar 13 | Jan 19 | Dec 4 | 297 |
| SARITA 7 E | Feb 17 | Mar 13 | Jan 16 | Dec 8 | 300 |
| BEAUMONT RSCH CTR | Feb 18 | Mar 15 | Jan 20 | Dec 2 | 291 |
| CASTOLON | Feb 18 | Mar 13 | Jan 25 | Nov 29 | 284 |
| SAN ANTONIO/SEAWORLD | Feb 18 | Mar 16 | Jan 18 | Dec 9 | 296 |
| VICTORIA RGNL AP | Feb 18 | Mar 14 | Jan 19 | Dec 4 | 291 |
| DEL RIO 4NW | Feb 19 | Mar 11 | Jan 24 | Dec 4 | 290 |
| EAGLE PASS 3N | Feb 19 | Mar 10 | Jan 22 | Dec 1 | 287 |
| HOUSTON HOOKS MEM AP | Feb 19 | Mar 15 | Jan 21 | Dec 3 | 290 |
| AUSTIN-CAMP MABRY | Feb 20 | Mar 14 | Jan 23 | Dec 3 | 291 |
| BAY CITY WTR WKS | Feb 20 | Mar 15 | Jan 19 | Dec 3 | 290 |
| BAYTOWN | Feb 20 | Mar 14 | Jan 23 | Dec 4 | 292 |
| BENAVIDES 2 | Feb 20 | Mar 14 | Jan 18 | Dec 1 | 286 |
| PORT ARANSAS 32 NNE | Feb 20 | Mar 16 | Jan 23 | Dec 2 | 284 |
| SAN ANTONIO STINSON AP | Feb 20 | Mar 13 | Jan 20 | Dec 3 | 291 |
| CHEAPSIDE | Feb 21 | Mar 16 | Jan 21 | Dec 1 | 288 |
| EAGLE LAKE RESCH CTR | Feb 21 | Mar 14 | Jan 22 | Dec 1 | 285 |
| ENCINAL | Feb 21 | Mar 16 | Jan 16 | Dec 9 | 296 |
| LIBERTY | Feb 21 | Mar 17 | Jan 22 | Dec 1 | 286 |
| RANDOLPH AFB | Feb 21 | Mar 14 | Jan 10 | Dec 5 | 289 |
| STUDY BUTTE | Feb 21 | Mar 14 | Jan 29 | Nov 30 | 282 |
| ARMSTRONG 4SE | Feb 22 | Mar 14 | Jan 19 | Dec 5 | 293 |
| POTEET | Feb 22 | Mar 18 | Jan 25 | Dec 1 | 281 |
| SAN ANTONIO KELLY AFB | Feb 22 | Mar 12 | Jan 16 | Dec 2 | 284 |
| EL CAMPO | Feb 23 | Mar 16 | Jan 22 | Dec 5 | 287 |
| PRESIDIO | Feb 23 | Mar 13 | Feb 3 | Nov 26 | 275 |
| CONROE | Feb 24 | Mar 17 | Jan 26 | Dec 2 | 285 |
| LYTLE 3W | Feb 24 | Mar 14 | Jan 23 | Dec 2 | 283 |
| SAM RAYBURN DAM | Feb 24 | Mar 23 | Jan 28 | Dec 1 | 280 |
| WELDER WILDLIFE FOUNDATION | Feb 24 | Mar 15 | Jan 18 | Dec 1 | 283 |
| FALFURRIAS | Feb 25 | Mar 18 | Jan 19 | Dec 1 | 285 |
| GOLIAD | Feb 25 | Mar 17 | Jan 23 | Dec 1 | 280 |
| LUMBERTON | Feb 25 | Mar 18 | Jan 29 | Nov 30 | 281 |
| NEW BRAUNFELS WFO | Feb 25 | Mar 20 | Jan 28 | Nov 25 | 274 |
| SAN ANTONIO INCARNATE WORD | Feb 25 | Mar 19 | Jan 28 | Nov 28 | 277 |
| CHARLOTTE 5 NNW | Feb 26 | Mar 17 | Jan 27 | Nov 28 | 278 |
| GONZALES 2S | Feb 26 | Mar 21 | Jan 30 | Nov 28 | 272 |
| SAN ANTONIO INTL AP | Feb 26 | Mar 17 | Jan 29 | Nov 28 | 277 |
| COLLEGE STN | Feb 27 | Mar 18 | Jan 31 | Nov 30 | 278 |
| LANGTRY | Feb 27 | Mar 17 | Feb 4 | Nov 27 | 270 |
| PLEASANTON | Feb 27 | Mar 20 | Jan 28 | Nov 28 | 274 |
| REFUGIO 2 NW | Feb 27 | Mar 19 | Jan 26 | Dec 2 | 283 |
| BELLVILLE 6NNE | Feb 28 | Mar 20 | Jan 31 | Dec 2 | 279 |
| FRANKLIN | Feb 28 | Mar 21 | Jan 26 | Nov 28 | 277 |
| HONDO | Feb 28 | Mar 17 | Feb 3 | Nov 27 | 274 |
| LA TUNA 1 S | Feb 28 | Mar 17 | Feb 7 | Nov 20 | 264 |
| ORANGE 9 N | Feb 28 | Mar 29 | Jan 29 | Nov 23 | 273 |
| SAN MARCOS | Feb 28 | Mar 21 | Feb 1 | Nov 29 | 273 |
| SEALY | Feb 28 | Mar 21 | Jan 30 | Nov 30 | 276 |
| AUSTIN SAN ANTONIO | Mar 1 | Mar 20 | Feb 3 | Nov 26 | 273 |
| CANYON DAM | Mar 1 | Mar 22 | Jan 31 | Dec 1 | 276 |
| DRYDEN TERRELL CO AP | Mar 1 | Mar 21 | Feb 4 | Nov 28 | 271 |
| HUNTSVILLE | Mar 1 | Mar 22 | Feb 2 | Nov 28 | 272 |
| LIVINGSTON 2 NNE | Mar 1 | Mar 27 | Feb 4 | Nov 24 | 269 |
| AUSTIN 33 NW | Mar 2 | Mar 20 | Feb 6 | Nov 29 | 274 |
| BRENHAM | Mar 2 | Mar 20 | Jan 31 | Nov 30 | 273 |
| CUERO | Mar 2 | Mar 24 | Feb 2 | Nov 27 | 270 |
| DALLAS LOVE FLD | Mar 2 | Mar 19 | Feb 10 | Nov 29 | 272 |
| EL PASO INTL AP | Mar 2 | Mar 19 | Feb 12 | Nov 20 | 261 |
| FLATONIA 4SE | Mar 2 | Mar 21 | Feb 4 | Nov 27 | 271 |
| GROVETON | Mar 2 | Mar 24 | Feb 1 | Nov 26 | 267 |
| HUNTSVILLE MUNI AP | Mar 2 | Mar 24 | Jan 31 | Nov 26 | 272 |
| LAJITAS | Mar 2 | Mar 20 | Feb 11 | Nov 24 | 267 |
| YOAKUM | Mar 2 | Mar 23 | Jan 31 | Nov 30 | 276 |
| FOWLERTON | Mar 3 | Mar 24 | Feb 4 | Nov 25 | 266 |
| FT WORTH NAS | Mar 3 | Mar 22 | Feb 12 | Nov 27 | 270 |
| CARTA VALLEY | Mar 4 | Mar 31 | Feb 14 | Nov 20 | 258 |
| ELGIN 1 N | Mar 4 | Mar 23 | Feb 12 | Nov 24 | 264 |
| LA GRANGE | Mar 4 | Mar 25 | Feb 6 | Nov 25 | 267 |
| LAKE AMENT | Mar 4 | Mar 21 | Feb 9 | Nov 25 | 266 |
| TERLINGUA | Mar 4 | Mar 22 | Feb 9 | Nov 26 | 264 |
| WRIGHT PATMAN DM & LK | Mar 4 | Mar 24 | Feb 13 | Nov 21 | 261 |
| BRACKETTVILLE | Mar 5 | Mar 26 | Feb 7 | Nov 24 | 264 |
| CARRIZO SPRINGS 3S | Mar 5 | Mar 30 | Feb 10 | Nov 22 | 265 |
| FT WORTH MEACHAM FLD NAAF | Mar 5 | Mar 25 | Feb 16 | Nov 24 | 264 |
| GRANGER DAM | Mar 5 | Mar 31 | Feb 13 | Nov 22 | 261 |
| LEXINGTON | Mar 5 | Mar 31 | Feb 10 | Nov 21 | 262 |
| LULING | Mar 5 | Apr 3 | Feb 7 | Nov 23 | 263 |
| PANTHER JUNCTION | Mar 5 | Mar 29 | Feb 5 | Nov 25 | 264 |
| PERSIMMON GAP | Mar 5 | Mar 26 | Feb 17 | Nov 20 | 259 |
| BURNET MUNI AP | Mar 6 | Mar 28 | Feb 13 | Nov 23 | 262 |
| CAMERON | Mar 6 | Mar 27 | Feb 7 | Nov 23 | 261 |
| DALLAS REDBIRD AP | Mar 6 | Mar 26 | Feb 15 | Nov 25 | 265 |
| FLORESVILLE | Mar 6 | Mar 30 | Feb 10 | Nov 20 | 261 |
| GEORGETOWN LAKE | Mar 6 | Mar 30 | Feb 13 | Nov 24 | 259 |
| HONDO MUNI AP | Mar 6 | Mar 24 | Feb 9 | Nov 20 | 263 |
| PANTHER JUNCTION 2 N | Mar 6 | Mar 28 | Feb 14 | Nov 22 | 259 |
| RIO GRANDE VILLAGE | Mar 6 | Mar 23 | Feb 14 | Nov 19 | 256 |
| WILDWOOD | Mar 6 | Mar 31 | Feb 9 | Nov 21 | 261 |
| CLEVELAND | Mar 7 | Mar 29 | Feb 8 | Nov 20 | 259 |
| CORSICANA CAMPBELL FLD | Mar 7 | Mar 30 | Feb 14 | Nov 23 | 261 |
| LAKE FK RSVR | Mar 7 | Mar 28 | Feb 15 | Nov 23 | 260 |
| LONGVIEW #2 | Mar 7 | Mar 26 | Feb 14 | Nov 23 | 260 |
| NIXON | Mar 7 | Mar 30 | Feb 9 | Nov 22 | 260 |
| RICHARDSON | Mar 7 | Mar 29 | Feb 18 | Nov 21 | 259 |
| RUSK | Mar 7 | Mar 29 | Feb 15 | Nov 25 | 263 |
| TYLER | Mar 7 | Mar 27 | Feb 17 | Nov 21 | 257 |
| WASHINGTON SP | Mar 7 | Mar 31 | Feb 10 | Nov 19 | 259 |
| BARDWELL DAM | Mar 8 | Apr 1 | Feb 16 | Nov 21 | 256 |
| CARTHAGE | Mar 8 | Mar 31 | Feb 19 | Nov 19 | 255 |
| CROSS | Mar 8 | Mar 31 | Feb 17 | Nov 17 | 254 |
| DAINGERFIELD 9 S | Mar 8 | Mar 27 | Feb 17 | Nov 22 | 259 |
| DALLAS FT WORTH AP | Mar 8 | Mar 26 | Feb 17 | Nov 24 | 262 |
| FT STOCKTON | Mar 8 | Apr 1 | Feb 16 | Nov 20 | 254 |
| FT STOCKTON PECOS AP | Mar 8 | Apr 3 | Feb 18 | Nov 20 | 252 |
| LONGVIEW E TX RGNL AP | Mar 8 | Mar 31 | Feb 19 | Nov 17 | 251 |
| NEW BRAUNFELS | Mar 8 | Apr 1 | Feb 17 | Nov 18 | 253 |
| ROCKSPRINGS | Mar 8 | Mar 31 | Feb 13 | Nov 25 | 258 |
| TAYLOR 1NW | Mar 8 | Mar 30 | Feb 14 | Nov 21 | 257 |
| TERLINGUA RCH 2 | Mar 8 | Mar 29 | Feb 16 | Nov 19 | 254 |
| TYLER POUNDS FLD | Mar 8 | Mar 29 | Feb 16 | Nov 22 | 258 |
| ARLINGTON MUNI AP | Mar 9 | Mar 28 | Feb 18 | Nov 21 | 256 |
| ARLINGTON SIX FLAGS | Mar 9 | Apr 2 | Feb 19 | Nov 20 | 253 |
| COLUMBUS | Mar 9 | Mar 31 | Feb 13 | Nov 20 | 255 |
| TOLEDO BEND DAM | Mar 9 | Apr 4 | Feb 16 | Nov 18 | 253 |
| TOWN BLUFF DAM | Mar 9 | Apr 2 | Feb 13 | Nov 22 | 258 |
| WACO DAM | Mar 9 | Apr 4 | Feb 17 | Nov 20 | 256 |
| AUSTIN 6S | Mar 10 | Mar 31 | Feb 20 | Nov 17 | 252 |
| CHISOS BASIN | Mar 10 | Apr 6 | Feb 12 | Nov 19 | 252 |
| DIANA 2 W | Mar 10 | Mar 30 | Feb 18 | Nov 15 | 251 |
| FT WORTH WSFO | Mar 10 | Mar 31 | Feb 21 | Nov 20 | 255 |
| HUDSPETH RVR RCH | Mar 10 | Apr 4 | Feb 19 | Nov 16 | 251 |
| LAVON DAM | Mar 10 | Mar 31 | Feb 20 | Nov 19 | 254 |
| PANDALE 11 NE | Mar 10 | Mar 29 | Feb 23 | Nov 18 | 251 |
| AUSTIN GREAT HILLS | Mar 11 | Mar 29 | Feb 22 | Nov 20 | 254 |
| BRACKETTVILLE 22 N | Mar 11 | Apr 3 | Feb 19 | Nov 21 | 255 |
| CONROE MONTGOMERY CO AP | Mar 11 | Apr 3 | Feb 14 | Nov 19 | 253 |
| FT WORTH MEACHAM FLD | Mar 11 | Apr 3 | Feb 21 | Nov 19 | 252 |
| LONGVIEW WSMO | Mar 11 | Mar 30 | Feb 20 | Nov 17 | 250 |
| LUFKIN ANGELINA CO AP | Mar 11 | Apr 4 | Feb 17 | Nov 15 | 247 |
| SANDERSON | Mar 11 | Apr 6 | Feb 20 | Nov 11 | 243 |
| TERRELL MUNI AP | Mar 11 | Mar 29 | Feb 21 | Nov 18 | 250 |
| WILLS PT | Mar 11 | Apr 1 | Feb 20 | Nov 21 | 252 |
| AUSTIN BERGSTROM AP | Mar 12 | Apr 2 | Feb 20 | Nov 16 | 252 |
| BOQUILLAS RS | Mar 12 | Apr 1 | Feb 24 | Nov 15 | 246 |
| CAMP WOOD | Mar 12 | Apr 2 | Feb 20 | Nov 14 | 248 |
| FERRIS | Mar 12 | Mar 31 | Feb 21 | Nov 19 | 253 |
| FT WORTH ALLIANCE AP | Mar 12 | Apr 3 | Feb 21 | Nov 17 | 249 |
| MCCAMEY | Mar 12 | Apr 2 | Feb 23 | Nov 16 | 247 |
| PALESTINE 6 WNW | Mar 12 | Apr 4 | Feb 18 | Nov 19 | 253 |
| PROCTOR RSVR | Mar 12 | Apr 3 | Feb 23 | Nov 18 | 249 |
| SMITHVILLE | Mar 12 | Apr 11 | Feb 18 | Nov 19 | 251 |
| CENTER | Mar 13 | Apr 4 | Feb 22 | Nov 15 | 248 |
| CROCKETT | Mar 13 | Apr 2 | Feb 18 | Nov 17 | 251 |
| DENTON 2 SE | Mar 13 | Mar 31 | Feb 24 | Nov 20 | 251 |
| FT WORTH NATURE CTR | Mar 13 | Apr 2 | Feb 21 | Nov 20 | 253 |
| MEXIA | Mar 13 | Apr 4 | Feb 21 | Nov 22 | 251 |
| NACOGDOCHES | Mar 13 | Apr 6 | Feb 21 | Nov 17 | 248 |
| NAVARRO MILLS DAM | Mar 13 | Apr 3 | Feb 19 | Nov 14 | 250 |
| BENBROOK DAM | Mar 14 | Apr 3 | Feb 25 | Nov 16 | 245 |
| BRADY | Mar 14 | Apr 6 | Feb 25 | Nov 15 | 244 |
| CEDAR CREEK 5 S | Mar 14 | Apr 3 | Feb 22 | Nov 19 | 250 |
| COLEMAN | Mar 14 | Apr 2 | Feb 25 | Nov 20 | 249 |
| CORSICANA | Mar 14 | Apr 4 | Feb 23 | Nov 16 | 246 |
| GRAPEVINE DAM | Mar 14 | Apr 3 | Feb 23 | Nov 17 | 249 |
| KILLEEN | Mar 14 | Apr 4 | Feb 24 | Nov 17 | 247 |
| PARIS | Mar 14 | Apr 2 | Feb 24 | Nov 16 | 247 |
| PENWELL | Mar 14 | Apr 6 | Feb 23 | Nov 14 | 244 |
| SHERMAN | Mar 14 | Apr 1 | Feb 25 | Nov 19 | 250 |
| STILLHOUSE HOLLOW DAM | Mar 14 | Apr 4 | Feb 22 | Nov 20 | 251 |
| BOERNE | Mar 15 | Apr 8 | Feb 23 | Nov 13 | 243 |
| BURNET | Mar 15 | Apr 6 | Feb 25 | Nov 11 | 243 |
| CRANE 10N | Mar 15 | Apr 2 | Feb 26 | Nov 12 | 242 |
| EVANT 1SSW | Mar 15 | Apr 1 | Feb 25 | Nov 18 | 247 |
| HALLSVILLE 4 S | Mar 15 | Apr 5 | Feb 23 | Nov 15 | 245 |
| HARPER 3ENE | Mar 15 | Apr 12 | Feb 24 | Nov 15 | 243 |
| HENDERSON | Mar 15 | Apr 3 | Feb 24 | Nov 16 | 247 |
| MCGREGOR | Mar 15 | Apr 4 | Feb 23 | Nov 18 | 249 |
| MT VERNON | Mar 15 | Apr 6 | Feb 23 | Nov 16 | 245 |
| ODESSA | Mar 15 | Apr 9 | Feb 25 | Nov 16 | 243 |
| SULPHUR SPRINGS | Mar 15 | Apr 4 | Feb 25 | Nov 14 | 245 |
| TEXARKANA | Mar 15 | Apr 4 | Feb 24 | Nov 17 | 249 |
| WACO RGNL AP | Mar 15 | Apr 6 | Feb 24 | Nov 15 | 245 |
| WHITNEY DAM | Mar 15 | Apr 7 | Feb 25 | Nov 14 | 243 |
| BONHAM 3NNE | Mar 16 | Apr 4 | Feb 28 | Nov 13 | 242 |
| CRANE | Mar 16 | Apr 8 | Feb 26 | Nov 16 | 243 |
| DUBLIN 2SE | Mar 16 | Apr 5 | Feb 26 | Nov 16 | 243 |
| FAIRFIELD 3W | Mar 16 | Apr 5 | Feb 23 | Nov 14 | 243 |
| KAUFMAN 3 SE | Mar 16 | Apr 5 | Feb 25 | Nov 14 | 243 |
| LAKE TAWAKONI | Mar 16 | Apr 5 | Feb 26 | Nov 14 | 242 |
| LONGVIEW | Mar 16 | Apr 7 | Feb 24 | Nov 14 | 244 |
| MADISONVILLE | Mar 16 | Apr 7 | Feb 23 | Nov 11 | 240 |
| MEDINA 1NE | Mar 16 | Apr 6 | Feb 23 | Nov 15 | 244 |
| SAN SABA 7NW | Mar 16 | Apr 8 | Feb 26 | Nov 13 | 239 |
| WAXAHACHIE | Mar 16 | Apr 3 | Feb 26 | Nov 16 | 245 |
| ALPINE 7NW | Mar 17 | Apr 18 | Feb 23 | Nov 19 | 246 |
| CANDELARIA | Mar 17 | Apr 15 | Feb 23 | Nov 15 | 241 |
| CLEBURNE | Mar 17 | Apr 6 | Feb 28 | Nov 12 | 240 |
| DRIPPING SPRINGS 6 E | Mar 17 | Apr 7 | Feb 26 | Nov 13 | 242 |
| MCKINNEY MUNICIPAL AIRPORT | Mar 17 | Apr 5 | Feb 27 | Nov 15 | 241 |
| MONAHANS 6 ENE | Mar 17 | Apr 6 | Feb 28 | Nov 12 | 238 |
| PANDALE 1 N | Mar 17 | Apr 9 | Feb 28 | Nov 11 | 238 |
| ROTAN | Mar 17 | Apr 3 | Feb 28 | Nov 15 | 243 |
| ANDREWS | Mar 18 | Apr 9 | Feb 25 | Nov 14 | 240 |
| ATHENS | Mar 18 | Apr 6 | Feb 27 | Nov 12 | 242 |
| CONCHO PARK/IVIE RSVR | Mar 18 | Apr 7 | Feb 28 | Nov 12 | 239 |
| COOPER DAM | Mar 18 | Apr 1 | Mar 1 | Nov 13 | 241 |
| FREDERICKSBURG | Mar 18 | Apr 9 | Feb 27 | Nov 10 | 235 |
| GREENVILLE KGVL RADIO | Mar 18 | Apr 6 | Feb 27 | Nov 16 | 244 |
| JEFFERSON | Mar 18 | Apr 7 | Feb 28 | Nov 8 | 236 |
| MASON | Mar 18 | Apr 7 | Feb 28 | Nov 13 | 241 |
| MCKINNEY MUNI AP | Mar 18 | Apr 7 | Feb 28 | Nov 11 | 239 |
| MIDLAND ODESSA | Mar 18 | Apr 8 | Feb 28 | Nov 14 | 239 |
| PECOS 8W | Mar 18 | Apr 5 | Feb 28 | Nov 10 | 239 |
| SAN AUGUSTINE | Mar 18 | Apr 8 | Feb 26 | Nov 13 | 240 |
| SOMERVILLE DAM | Mar 18 | Apr 6 | Feb 25 | Nov 9 | 238 |
| ATLANTA | Mar 19 | Apr 6 | Feb 26 | Nov 11 | 237 |
| GAINESVILLE 5 ENE | Mar 19 | Apr 6 | Feb 28 | Nov 14 | 242 |
| GATESVILLE | Mar 19 | Apr 7 | Feb 26 | Nov 9 | 236 |
| LUFKIN 11 NW | Mar 19 | Apr 9 | Feb 25 | Nov 10 | 239 |
| ODESSA SCHLEMEYER FLD | Mar 19 | Apr 8 | Mar 1 | Nov 11 | 235 |
| ABILENE RGNL AP | Mar 20 | Apr 10 | Mar 1 | Nov 10 | 236 |
| BIG LAKE 2 | Mar 20 | Apr 10 | Feb 28 | Nov 14 | 238 |
| BIG SPRING | Mar 20 | Apr 7 | Mar 1 | Nov 13 | 239 |
| BLANCO | Mar 20 | Apr 8 | Feb 28 | Nov 10 | 236 |
| CENTERVILLE | Mar 20 | Apr 10 | Feb 28 | Nov 12 | 239 |
| CLARKSVILLE 2NE | Mar 20 | Apr 11 | Feb 28 | Nov 10 | 233 |
| DECATUR | Mar 20 | Apr 11 | Feb 28 | Nov 11 | 237 |
| EMORY | Mar 20 | Apr 8 | Feb 27 | Nov 12 | 238 |
| JOE POOL LAKE | Mar 20 | Apr 8 | Feb 28 | Nov 13 | 236 |
| LAKE KEMP | Mar 20 | Apr 5 | Feb 28 | Nov 13 | 238 |
| LLANO | Mar 20 | Apr 11 | Feb 28 | Nov 10 | 235 |
| MARSHALL | Mar 20 | Apr 7 | Feb 28 | Nov 11 | 233 |
| MINEOLA | Mar 20 | Apr 10 | Feb 28 | Nov 11 | 235 |
| SAN ANGELO | Mar 20 | Apr 12 | Mar 1 | Nov 10 | 232 |
| BIG BEND RCH SP | Mar 21 | Apr 7 | Mar 2 | Nov 11 | 237 |
| BURLESON | Mar 21 | Apr 10 | Feb 28 | Nov 14 | 236 |
| HILLSBORO | Mar 21 | Apr 8 | Mar 2 | Nov 10 | 235 |
| MARLIN | Mar 21 | Apr 10 | Feb 27 | Nov 9 | 234 |
